Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| FOX | ||
| Mary MaudC,C | born 1923 | died 1979 |
| Mildred Frances M.S,C,C,P,P | born 4 Mar 1889, Rayle, Illogan, Cornwall | |
| NoraS,C,C | died Bef 10 Jul 2018 | |
| RebeccaS,C,C | born 30 Aug 1801, Camborne, Cornwall, England | |
| RebeccaS,P,P,P,P,P,P,P,P | bur. 31 Oct 1717, Illogan, Redruth, Cornwall, England | |
| RebeccaS,C,C | born 19 Feb 1716/17, Illogan, Redruth, Cornwall, England | |
| RebeccaS,C,C,P | born 4 May 1722, Illogan, Redruth, Cornwall, England | |
| RichardS,C,C,P,P,P,P,P,P,P,P,P | born 29 Jun 1751, Illogan, Redruth, Cornwall, England | died 30 Aug 1821, Rayle Farm, Illogan, Cornwall |
| RichardS,C,C,P,P,P,P | born 20 Nov 1791, Camborne, Cornwall, England | |
| RichardS,C,C,P | chr. 10 Oct 1835, Rayle Farm, Illogan, Cornwall, England | |
| SamuelC,C | chr. 22 Jun 1806, Illogan, Redruth, Cornwall, England | bur. 11 Jan 1807, Illogan, Redruth, Cornwall, England |
| SamuelC,C | chr. 21 Oct 1832, <Ventonraze, Redruth, Cornwall, England> | |
| SamuelS,C,C,P,P,P | chr. 13 Jul 1808, <Illogan, Redruth, Cornwall, England> | bur. 10 Dec 1892, <Illogan, Redruth, Cornwall, England> |
| Samuel HenryS,C,C,P,P | chr. 8 Feb 1846, Redruth, Cornwall, England | |
| Sarah FrancesS | born Falmouth, Cornwall, England | bur. 12 Dec 1893, <Falmouth, Cornwall, England> |
| SheilaS,C,C,P | died Bef 10 Jul 2018 | |
| ThomasC,C | chr. 29 Aug 1830, <Rayle, Illogan, Cornwall, England> | |
| ThomasC,C | born 1663 | bur. 12 Jul 1696, Illogan, Redruth, Cornwall, England |
| ThomasC,C | born 5 Jun 1716, <Illogan, Redruth, Cornwall, England> | bur. 10 Feb 1720/21, Illogan, Redruth, Cornwall, England |
| ThomasC,C | born 25 Jan 1729/30, Cornwall, England | died 27 Mar 1732, Cornwall, England |
| WilliamC,C | chr. 6 Sep 1818, Illogan, Redruth, Cornwall, England | bur. 19 Mar 1866, <Rayle Farm, Illogan, Cornwall> |
| William JohnC,C | born Between Jul and Sep 1884, Illogan, Redruth, Cornwall, England | bur. 17 Nov 1897, Tregajorran, Illogan, Redruth, Cornwall, England |
| William JohnS,C,C,P,P,P | born 24 Dec 1861, Illogan, Redruth, Cornwall, England | |
| FOXE | ||
| AnnC,C | chr. 28 Oct 1613, Illogan, Redruth, Cornwall, England | bur. 3 Jan 1659/60, Illogan, Redruth, Cornwall, England |
| ArthurC,C | bur. 20 Dec 1658 | |
| JohnS,C,C,P | bur. 12 Jan 1677/78, Illogan, Redruth, Cornwall, England | |
| NaneC,C | bur. 15 Jan 1616/17, Illogan, Redruth, Cornwall, England | |
| ThomasS,P,P,P,P | born 1585, Illogan, Redruth, Cornwall, England | |
| FRAIZE | ||
| Robert JuniorP | born 30 Jun 1936 | died 23 Jul 2016, St. John's, Newfoundland and Labrador, Canada |
| FRAMPTON | ||
| ElizabethC,C | born Bef 22 Nov 1857, Ferryland, Newfoundland and Labrador, Canada | |
| Isabel MarionS,C,P,P,P,P | born Cir 1919, Bay Bulls, Newfoundland and Labrador, Canada | died 29 Dec 2009, St. John's, Newfoundland and Labrador, Canada |
| John PackC,C | born 23 Nov 1854, Ferryland, Newfoundland and Labrador, Canada | |
| Sarah MaryC,C | born Bef 2 Oct 1856, Ferryland, Newfoundland and Labrador, Canada | died Between 2 Oct 1856 and 3 Oct 1856, Ferryland, Newfoundland and Labrador, Canada |
| WilliamS,P,P,P | born Ferryland, Newfoundland and Labrador, Canada | |
| FRANCES | ||
| MargaretS | ||
| FRANCIS | ||
| PriscillaS,C,C,P,P,P,P,P,P,P | born 25 Jan 1843, Little Islands, Trinity Bay, Newfoundland | died 17 Oct 1886, Heart's Delight-Islington, Newfoundland and Labrador, Canada |
| FRASER | ||
| AgnesS,P | born Cir 1837, Glasgow, Lanark, Scotland | |
| ElizabethS,P | ||
| Mae AnnaS,P,P | born 20 Aug 1882, Benicia, Solano, California, United States of America | |
| MargaretS,P | ||
| Peggy Isabella StewartS,C,C,P,P,P,P | born 18 Sep 1917, Leyburn, Yorkshire, England | died 1 Aug 2008, Swanage, Dorset, England |
| FRAUMENI | ||
| Arthur MichaelS,S,C,C,P | born 4 Feb 1920, Revere, Suffolk, Massachusetts, United States of America | died 17 Apr 2012, Salem, Essex, Massachusetts, United States of America |
| FRAZER | ||
| Ada L.S,C,C,P | born Cir 1870, Mudgee, New South Wales, Australia | died Cir 1891, Dubbo, New South Wales, Australia |
| Andrew AlexanderS,P | born 12 Aug 1817, Coal River, Newcastle, New South Wales, Australia | died 24 May 1886, Binnaway, New South Wales, Australia |
| GeorgeS,C,C,P | born 24 Feb 1843, Cornwallis, New South Wales, Australia | |
| FREEMAN | ||
| Mary E.S,P,P,P,P,P | born 16 Jul 1885, Gardner, Worcester, Massachusetts, United States of America | died Cir 1950, Gardner, Worcester, Massachusetts, United States of America |
| FREER | ||
| Gordon LeslieS,C,C,P,P | born 12 Mar 1938, Victoria, British Columbia, Canada | died 9 Sep 2006, Victoria, British Columbia, Canada |
| LeslieS,P,P | born 4 Feb 1903, Paignton, Devon, England | died 15 Mar 1993, Victoria, British Columbia, Canada |
| FREETH | ||
| ElizabethS,S,C,C,P,P | born 12 Jan 1810, Birmingham, Warwickshire, England, United Kingdom | died Jul 1895, Walthamstow, Essex, England |
| JaneS,C,C | born Cir 1815, Birmingham, Warwickshire, England, United Kingdom | |
| ThomasS,P,P,P | ||
| ThomasC,C | born Cir 1830, Birmingham, Warwickshire, England, United Kingdom | |
| FRENCH | ||
| AgnesS,P,P,P | born Cir 1814, Scotland | died 19 Aug 1899, Lockerbie, Dumfries, Scotland |
| Ann WilkieS,C,C,P,P,P,P,P,P,P,P | born Cir 1855, Edin, Kirknewton, Midlothian, Scotland | |
| Julia MargaretS,C,C,P,P,P,P,P,P,P,P,P | born 26 Feb 1898, St. John's, Newfoundland and Labrador, Canada | died 9 Oct 1954, Waltham, Middlesex, Massachusetts, United States of America |
| PatrickS,P | ||
| RoseS,S,C,C | born Cir 1938, St. John's, Newfoundland and Labrador, Canada | died 1 Dec 2012, St. John's, Newfoundland and Labrador, Canada |
| FRETWELL | ||
| RobertS,C,C,P | died Castlemaine, Victoria, Australia | |
| FRISC | ||
| William BondS | ||
| FROLEN | ||
| Estelle L.S,C,C | born 15 Jan 1916, Washington, United States of America | died 1 Jan 1994, Marin City, Marin, California, United States of America |
| FROST | ||
| CatherineS,C,P,P,P | born Newmarket On Fergus, Clare, Munster, Ireland | |
| FRY | ||
| ElizabethS,C,C,P,P,P,P,P | born Cir Sep 1873, St. John's, Newfoundland and Labrador, Canada | |
| FUGATE | ||
| Benjamin FranklinS,P | ||
| Benjamin MckinleyS,S,C,C | born 20 May 1900, Jackson, Breathitt, Kentucky, United States of America | |
| BreckC,C | born 1908, Jackson, Breathitt, Kentucky, United States of America | |
| CarlC,C | born Cir 1918, Quicksand, Breathitt, Kentucky, United States of America | died 14 Jul 1982 |
| CharlesC,C | born Cir 1930 | died Between 14 Jul 1982 and 20 Jul 1999, New Lebanon, Montgomery, Ohio, United States of America |
| ChesterC,C | born Cir 1905, Jackson, Breathitt, Kentucky, United States of America | |
| DelanoC,C | born Cir 1930 | died Between 14 Jul 1982 and 20 Oct 2002, Dayton, Montgomery, Ohio, United States of America |
| DeweyC,C | born Cir 1901, Tennessee, United States of America | |
| FlorenceC,C | born Mar 1910, Jackson, Breathitt, Kentucky, United States of America | |
| FredC,C | born Cir 1907, Tennessee, United States of America | |
| GeorgeS,P,P | born Cir 1874, Tennessee, United States of America | |
| Grover ClevelandS,C,C,P,P | born 28 Jun 1919, Quicksand, Breathitt, Kentucky, United States of America | died 5 Nov 2005, Hartford, Hartford, Connecticut, United States of America |
| Henry Jr.C,C | born Cir 1925, Kentucky, United States of America | died Between 14 Jul 1982 and 20 Jul 1999, Dayton, Montgomery, Ohio, United States of America |
| Henry Sr.S,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 30 Oct 1897, Jackson, Breathitt, Kentucky, United States of America | died 14 Jul 1982, New Lebanon, Montgomery, Ohio, United States of America |
| Hubert LeeS,C,C,P,P | born 18 Dec 1934, Floyd County, Kentucky, United States of America | died 8 Jul 2011, Eaton, Preble, Ohio, United States of America |
| IreneS,C,C | born Cir 1930 | died Between 20 Jul 1999 and 5 Nov 2005, Trotwood, Montgomery, Ohio, United States of America |
| JoeC,C | born Cir 1906, Tennessee, United States of America | |
| MaryC,C | born Cir 1898, Tennessee, United States of America | |
| MozellaS,C,C,P,P,P,P | born 13 Oct 1922, Campbell Precinct, Perry, Kentucky, United States of America | died 20 Oct 2002, Eaton, Preble, Ohio, United States of America |
| PaulC,C | born Cir 1922, Kentucky, United States of America | died Bef 14 Jul 1982 |
| RachelC,C | born Cir 1894, Tennessee, United States of America | |
| RaleighS,C,C,P | born 1 Jan 1933, Napfor, Perry, Kentucky, United States of America | died 20 Jul 1999, Medway, Clark, Ohio, United States of America |
| RobertC,C | born Cir 1930 | died Between 20 Jul 1999 and 20 Oct 2002, Chicago, Cook, Illinois, United States of America |
| Sandra LeeS,C,C,P,P | born 23 Jun 1943, St. John's, Newfoundland and Labrador, Canada | died 14 Oct 2011, Newington, Hartford, Connecticut, United States of America |
| SewellS,C,C | born 26 Feb 1903, Jackson, Breathitt, Kentucky, United States of America | |
| Shade H.S,C,C,P,P,P,P,P,P,P | born 2 May 1874, Kentucky, United States of America | |
| William J. H.C,C | born Cir 1898, Jackson, Breathitt, Kentucky, United States of America | |
| William RayC,C | born Cir 1930 | died Between 14 Jul 1982 and 20 Oct 2002, Chicago, Cook, Illinois, United States of America |
| FUJIMOTO | ||
| AkikoS | born 9 Apr 1923 | died 22 Apr 2003 |
| FULL | ||
| UnknownC,C | born Bef 2 Mar 1576, Stoke Gabriel, Devon, England | |
| AgnesC,C | born Bef 23 Dec 1582, Stoke Gabriel, Devon, England | |
| AliceC,C | born Bef 2 Nov 1600, Stoke Gabriel, Devon, England | |
| AliceC,C | born Bef 25 Nov 1558, Stoke Gabriel, Devon, England | |
| AlseC,C | born Bef 21 Jan 1622/23, Stoke Gabriel, Devon, England | |
| AlsenC,C | born Bef 26 Mar 1584, Stoke Gabriel, Devon, England | died 13 Aug 1584, Stoke Gabriel, Devon, England |
| AndrewC,C | born Bef 8 Aug 1585, Stoke Gabriel, Devon, England | died Bef 21 Feb 1633/34, Stoke Gabriel, Devon, England |
| AnneC,C | born Bef 22 Nov 1605, Stoke Gabriel, Devon, England | |
| AnnysC,C | born Cir 1564, Stoke Gabriel, Devon, England | died Cir 1566, Stoke Gabriel, Devon, England |
| AvesC,C | born Bef 7 Oct 1581, Stoke Gabriel, Devon, England | died Cir 1583, Stoke Gabriel, Devon, England |
| ChristopherS,C,C,P,P,P,P | born Bef 26 May 1596, Stoke Gabriel, Devon, England | |
| CicelyC,C | born Bef 20 Feb 1621/22, Stoke Gabriel, Devon, England | |
| DavidC,C | born Bef 3 Mar 1615/16, Stoke Gabriel, Devon, England | died Bef 17 Sep 1662, Stoke Gabriel, Devon, England |
| EleanorC,C | born Bef 3 Dec 1578, Stoke Gabriel, Devon, England | |
| ElisabethS,C,C | born Bef 29 May 1586, Stoke Gabriel, Devon, England | died Bef 27 Sep 1669, Stoke Gabriel, Devon, England |
| FlorenceC,C | born Bef 18 Apr 1648, Stoke Gabriel, Devon, England | |
| GabrielC,C | born Bef 15 Mar 1555, Stoke Gabriel, Devon, England | |
| GraceS,C,C,P,P,P,P | born Bef 25 Jan 1608/09, Stoke Gabriel, Devon, England | died Bef 17 Sep 1693, Stoke Gabriel, Devon, England |
| HenryC,C | born Bef 17 Apr 1593, Stoke Gabriel, Devon, England | |
| HenryS,S,C,C | born Bef 21 Dec 1553, Stoke Gabriel, Devon, England | |
| JeffreyC,C | born 21 Jan 1666/67, Stoke Gabriel, Devon, England | |
| JeffryS,C,C,P,P | born Bef 22 Nov 1629, Stoke Gabriel, Devon, England | |
| JennetS,C,C,P,P,P,P,P,P,P,P,P,P,P,P | born Bef 7 May 1626, Stoke Gabriel, Devon, England | died Bef 1 Mar 1695/96, Stoke Gabriel, Devon, England |
| JoanC,C | born Bef 11 Nov 1651, Stoke Gabriel, Devon, England | |
| JoanC,C | born Bef 5 May 1574, Stoke Gabriel, Devon, England | |
| JoanC,C | born Bef 1 Jul 1585, Stoke Gabriel, Devon, England | |
| JoaneC,C | born Bef 15 Mar 1658/59, Stoke Gabriel, Devon, England | |
| JohnP | born Cir 1498, Stoke Gabriel, Devon, England | died Cir Mar 1546, Stoke Gabriel, Devon, England |
| JohnS,C,C,P | born Cir 1669, Devonshire, England | |
| JohnS,S,C,C,P,P,P,P,P,P,P,P,P,P,P,P | born Bef Mar 1547, Stoke Gabriel, Devon, England | |
| JohnC,C | born Cir 1588, Stoke Gabriel, Devon, England | died Cir 1589, Stoke Gabriel, Devon, England |
| JohnS,C,C | born Cir 1620, Stoke Gabriel, Devon, England | |
| JohnS,C,C,P | born Bef 10 Mar 1597/98, Stoke Gabriel, Devon, England | |
| JohnC,C | born Cir 1635, Stoke Gabriel, Devon, England | |
| JohnC,C | born Bef 19 Dec 1636, Stoke Gabriel, Devon, England | |
| John JuniorS,C,P,P,P,P,P,P | born Cir 1520, Devonshire, England | |
| JosiasS,C,C,P,P | born Bef 9 Sep 1649, Stoke Gabriel, Devon, England | |
| JosiasC,C | born Bef 4 Jun 1667, Stoke Gabriel, Devon, England | |
| JosiasC,C | born Bef 18 Aug 1689, Stoke Gabriel, Devon, England | |
| JosiasS,C,C,P,P,P,P | born Bef 15 Feb 1588/89, Stoke Gabriel, Devon, England | died Cir 1646, Stoke Gabriel, Devon, England |
| JosiasS,C,C | born Bef 26 Jan 1615/16, Stoke Gabriel, Devon, England | |
| LewisS,C,C,P,P,P,P,P | born Bef 1 Jan 1616/17, Stoke Gabriel, Devon, England | |
| LewisC,C | born Bef 21 Mar 1652/53, Stoke Gabriel, Devon, England | |
| MargaretC,C | born Bef 24 Aug 1634, Stoke Gabriel, Devon, England | |
| MaryC,C | born Cir 1621, Stoke Gabriel, Devon, England | |
| MaryS,C,C,P | born Bef 12 Jan 1644/45, Stoke Gabriel, Devon, England | |
| MaryC,C | born Bef 24 Nov 1639, Stoke Gabriel, Devon, England | |
| NicholC,C | born Bef 26 Dec 1654, Stoke Gabriel, Devon, England | |
| WilliamS,C,C,P,P,P,P,P,P,P | born Bef 16 Nov 1551, Stoke Gabriel, Devon, England | died Bef 20 Dec 1621, Stoke Gabriel, Devon, England |
| WilliamC,C | born 10 Jan 1663/64, Stoke Gabriel, Devon, England | |
| WilliamS,C,C,P,P,P,P,P,P | born Bef 24 May 1587, Stoke Gabriel, Devon, England | died Bef 17 Feb 1633/34, Stoke Gabriel, Devon, England |
| WilliamC,C | born Bef 5 Mar 1601/02, Stoke Gabriel, Devon, England | |
| WilliamS,C,C,P,P | born Bef 27 Dec 1618, Stoke Gabriel, Devon, England | died Bef 20 Dec 1621, Stoke Gabriel, Devon, England |
| WilmoteC,C | born Bef May 1621, Stoke Gabriel, Devon, England | |
| FULTZ | ||
| Donald WilburS,P | born 13 Jul 1926, Hemet, Riverside, California, United States of America | died 4 Jan 2016, Elk Grove, Sacramento, California, United States of America |
| FUNDYTUS | ||
| AngelineS,C,C,P,P,P,P | born 7 Jan 1931, Vegreville, Alberta, Canada | died 23 Sep 2018, Whitecourt, Alberta, Canada |
| AnneS,C,C | died Bef 21 Sep 2018 | |
| EdC,C | died Bef 21 Sep 2018 | |
| JohnC,C | died Bef 21 Sep 2018 | |
| MikeC,C | died Bef 21 Sep 2018 | |
| NickS,P,P,P,P,P,P,P | died Bef 21 Sep 2018 | |
| PeterC,C | died Bef 21 Sep 2018 | |
| FUNKHOUSER | ||
| Beverly AnnS,S,C,C,P,P | born 3 Oct 1934, La Verne, Los Angeles, California, United States of America | died 19 Dec 2012, California, United States of America |
| Claire WillardS,C,C,P | born 24 Nov 1896, Lincoln, Lancaster, Nebraska, United States of America | died 16 Nov 1979, Pomona, Los Angeles, California, United States of America |
| Doris LaverneC,C | born 19 Aug 1907, Hershey, Lincoln, Nebraska, United States of America | died 25 Feb 1960 |
| ElvineC,C | born Cir 1897, Nebraska, United States of America | |
| Evelyn AnnC,C | born 31 Dec 1899, Nebraska, United States of America | died 2 Sep 1985, Redding, Shasta, California, United States of America |
| Fern LenoreC,C | born 29 Mar 1909, Hershey, Lincoln, Nebraska, United States of America | |
| Francis MarionS,C,C,P,P,P,P,P | born 18 Mar 1851, Aurora, Gogebic, Michigan, United States of America | died 10 Mar 1893, Hershey, Lincoln, Nebraska, United States of America |
| George R.C,C | born Cir 1917, Illinois, United States of America | |
| Glenn MorrisC,C | born 24 Jan 1904, Nichols Precinct, Hershey, Lincoln, Nebraska, United States of America | died 1989, Logan, Cache, Utah, United States of America |
| Grace DellaC,C | born 22 Oct 1902, Nichols Precinct, Hershey, Lincoln, Nebraska, United States of America | |
| Hattie BelleS,C,C,P | born 19 Mar 1862, Illinois, United States of America | died 18 Mar 1940, Los Angeles, Los Angeles, California, United States of America |
Home | Table of Contents | Surnames | Name List
This website was created 9 Apr 2026 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by cjmorry@ncf.ca