Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| HAAKE | ||
| GarthreyC,C | born Bef 24 Jun 1654, Stoke Gabriel, Devon, England | |
| HACKER | ||
| AgnesC,C | born After 1615, Denbury, Devon, England | died Bef 26 Dec 1660, Denbury, Devon, England |
| MargaretC,C | born Between 1615 and 1630, Denbury, Devon, England | died Bef 4 Mar 1629/30, Denbury, Devon, England |
| MarmadukeS,C,P,P,P,P | born Bef 4 Oct 1583, Wolborough, Newton Abbot, Devon, England | died Bef 28 Jun 1642, Denbury, Devon, England |
| MarmadukeC,C | born Bef 27 Apr 1621, Denbury, Devon, England | died Bef 1 Mar 1629/30, Denbury, Devon, England |
| MaryC,C | born Between 1615 and 1630, Denbury, Devon, England | died Bef 24 Feb 1629/30, Denbury, Devon, England |
| RichardP | born Cir 1560, Wolborough, Newton Abbot, Devon, England | |
| HACKETT | ||
| JamesC,C | died Bef 14 Apr 2018 | |
| HADDEN | ||
| Louisa WalkerS | born 17 Nov 1901, Aberdeen, Aberdeen, Scotland | died 10 Oct 1949, Aberdeen, Aberdeen, Scotland |
| HADDON | ||
| Emily JoneS,P,P,P | ||
| HAGELAND | ||
| TorbjounS,C,P,P | born 5 Dec 1950, Kristiansund, Møre Og Romsdal, Norway | died 14 Aug 2013, Victoria, British Columbia, Canada |
| HAHN | ||
| John C.S | died 1995 | |
| HAIGH | ||
| ElizabethS | born Apr 1808, Alverstoke, Hampshire, England | died Cir 1869, Balmain, New South Wales, Australia |
| HAILSTONES | ||
| ChristianS,C,C | born Cir 1830, Polmont, Stirling, Scotland | died Cir 1914, Polmont, Stirling, Scotland |
| HAIRE | ||
| Florence Eliza EllenS,P,P,P,P,P,P,P,P,P,P,P,P | born Cir 1806, Newfoundland and Labrador, Canada | died 10 Feb 1889, Coxheath, Cape Breton, Cape Breton Island, Nova Scotia, Canada |
| HALFYARD | ||
| ClarimondC,C | born Cir 1783, Ochre Pit Cove, Newfoundland and Labrador, Canada | died May 1869, Northern Bay, Newfoundland and Labrador, Canada |
| RichardS,P,P,P,P | born Cir 1744, South Bovey, Devonshire, England | died 24 Jul 1815, Ochre Pit Cove, Newfoundland and Labrador, Canada |
| Richard V.C,C | born 19 Jul 1773 | |
| TamsonC,C | born Cir 1789 | |
| HALL | ||
| AsenathS,S,P,P,P,P,P,P | born Mar 1867, Heart's Content, Newfoundland and Labrador, Canada | died 24 Jan 1941, Cavendish, Newfoundland and Labrador, Canada |
| CarolineS,C,C,P,P,P,P,P,P,P,P | born 1 Dec 1859, Freshwater, Bay Bulls, Newfoundland and Labrador, Canada | died 23 Feb 1904, Newfoundland and Labrador, Canada |
| Caroline ElizaS,C,C,P,P,P,P,P,P,P,P,P | born Cir 1835, Aquaforte, Newfoundland and Labrador, Canada | died 21 Jan 1916, Aquaforte, Newfoundland and Labrador, Canada |
| CharlesC,C | born 2 Jun 1868, Freshwater, Bay Bulls, Newfoundland and Labrador, Canada | died Between 15 Jun 1858 and 13 Jun 1868, Freshwater, Bay Bulls, Newfoundland and Labrador, Canada |
| EdwardC,C | born Cir 1902, Aquaforte, Newfoundland and Labrador, Canada | |
| Edward JamesC,C | born 31 Oct 1891, Aquaforte, Newfoundland and Labrador, Canada | |
| Emma JaneC,C | born Bef 26 Mar 1871, Freshwater, Bay Bulls, Newfoundland and Labrador, Canada | |
| HenryS,S,C,C,P,P,P,P,P,P,P,P | born 4 Oct 1849, Aquaforte, Newfoundland and Labrador, Canada | died 17 Jul 1928, Aquaforte, Newfoundland and Labrador, Canada |
| Henry HarrisonC,C | born 30 Dec 1899, Aquaforte, Newfoundland and Labrador, Canada | died 7 Feb 1917, Aquaforte, Newfoundland and Labrador, Canada |
| JamesC,C | born 6 Aug 1844, Aquaforte, Newfoundland and Labrador, Canada | |
| James JohnC,C | born 15 Oct 1892, Aquaforte, Newfoundland and Labrador, Canada | |
| James RobertC,C | born 25 May 1874, Aquaforte, Newfoundland and Labrador, Canada | |
| JohnS,P,P,P,P,P,P | born Freshwater, Bay Bulls, Newfoundland and Labrador, Canada | |
| John Lilly MD (Dr.)S,C | born Cir 1816, Scotland | died 25 Apr 1872, Montreal, Québec, Canada |
| JosephS,C,C | born Cir 1867, Codroy, Newfoundland and Labrador, Canada | died 29 Aug 1898, British Columbia, Canada |
| Lorraine CeciliaS,P,P,P,P,P,P,P | born Cir 1927 | died Cir 1969 |
| ManuelC,C | born 12 Oct 1890, Aquaforte, Newfoundland and Labrador, Canada | died 15 Apr 1919, Aquaforte, Newfoundland and Labrador, Canada |
| MariaC,C | born 1 Aug 1846, Aquaforte, Newfoundland and Labrador, Canada | |
| Mary MaudS,P,P,P,P,P,P,P,P,P,P,P | born Jul 1883, Bay Bulls, Newfoundland and Labrador, Canada | died 4 Oct 1963, Aquaforte, Newfoundland and Labrador, Canada |
| Mary SarahC,C | born 1 Oct 1886, Aquaforte, Newfoundland and Labrador, Canada | |
| RichardC,C | born 3 Sep 1869, Freshwater, Bay Bulls, Newfoundland and Labrador, Canada | died 9 Sep 1869, Freshwater, Bay Bulls, Newfoundland and Labrador, Canada |
| RobertS,P,P,P,P,P,P,P | born Cir 1784 | died Bef 21 Sep 1859, Aquaforte, Newfoundland and Labrador, Canada |
| Sarah JaneS,C,C,P,P,P | born 13 Dec 1833, Aquaforte, Newfoundland and Labrador, Canada | |
| SelinaC,C | born 12 Aug 1866, Freshwater, Bay Bulls, Newfoundland and Labrador, Canada | |
| SusanS,C,C,P,P,P,P,P,P,P,P | born 22 Mar 1848, Aquaforte, Newfoundland and Labrador, Canada | died 14 Nov 1920, Manitou, Manitoba, Canada |
| SusanC,C | born 4 Oct 1888, Aquaforte, Newfoundland and Labrador, Canada | |
| Virtue SquiresC,C | born 25 May 1885, Aquaforte, Newfoundland and Labrador, Canada | |
| WilliamS,C,C,P | born Bef 18 Apr 1842, Aquaforte, Newfoundland and Labrador, Canada | died 7 May 1914, Aquaforte, Newfoundland and Labrador, Canada |
| William HenryC,C | born 29 Sep 1864, Freshwater, Bay Bulls, Newfoundland and Labrador, Canada | |
| HALLERAN | ||
| BrideS,C | died Bef 27 Feb 2023, Newfoundland and Labrador, Canada | |
| GerardS,C,C,P,P,P | ||
| GrahamS,C,C,P | born 17 Dec 1958, Trepassey, Newfoundland and Labrador, Canada | died 27 Feb 2023, St. John's, Newfoundland and Labrador, Canada |
| HubertS | born 10 Nov 1922, St. John's, Newfoundland and Labrador, Canada | died 12 May 1986, St. John's, Newfoundland and Labrador, Canada |
| PatrickS,C,P,P,P,P,P,P,P,P | died Bef 27 Feb 2023, Newfoundland and Labrador, Canada | |
| RitaS,P,P,P,P,P,P,P,P | died 2003, Newfoundland and Labrador, Canada | |
| HALLIDAY | ||
| MargaretS,C,C,P,P,P | born 13 Dec 1754, Langholm, Dumfries, Scotland | died Bef 1841, Moffat, Dumfries, Scotland |
| HALLORAN | ||
| BridgetS,P | born Cir 1840, Clare, Munser, Ireland | died 10 Jun 1927, Drumellihy, Clare, Munster, Ireland |
| HALLWOOD | ||
| MarthaS,P,P,P,P,P | born 2 Jan 1866, Wallasey, Metropolitan Borough of Wirral, Merseyside, England | died 11 Oct 1937, Victoria, British Columbia, Canada |
| HALSTEAD | ||
| Edna LambertS,S,C,C,P,P | born Cir 1624, Halifax, West Yorkshire, Yorkshire, England | |
| NathanS,P | ||
| HALY | ||
| Alexander AylmerC,C | born 4 Aug 1818, St. John's, Newfoundland and Labrador, Canada | died Bef 5 Aug 1819, St. John's, Newfoundland and Labrador, Canada |
| Amelia HarrietS,C,C | born 28 Jan 1811, St. John's, Newfoundland and Labrador, Canada | |
| Anastasia EmmaC,C | born 21 Sep 1814, St. John's, Newfoundland and Labrador, Canada | |
| Ann Teresa ElizabethS,C,C | born Cir 1807 | died Cir 1874 |
| Charles Dominic William (Lt. Col.)S,S,C,C,P,P,P,P,P,P,P,P,P,P,P,P | born Cir 1771, Cork, Cork, Munster, Ireland | died Bef 17 Sep 1835, St. John's, Newfoundland and Labrador, Canada |
| Charles William Robert (Lt. Col.)S,C,C | born Cir 1816 | died Cir 1892, Tabinga, Queensland, Australia |
| George ThomasC,C | born Bef 11 Sep 1808, St. John's, Newfoundland and Labrador, Canada | |
| James StandishC,C | born 15 Apr 1813, St. John's, Newfoundland and Labrador, Canada | |
| Jane LucyC,C | born 13 Nov 1809, St. John's, Newfoundland and Labrador, Canada | |
| RichardS,P | ||
| Richard John SkinnettC,C | born Bef 14 Oct 1801, St. John's, Newfoundland and Labrador, Canada | |
| William O'gradyC,C | born 11 Jan 1820, St. John's, Newfoundland and Labrador, Canada | died Cir 1861, Tabinga, Queensland, Australia |
| HAMBACH | ||
| VeroneS,C,C,P,P,P | born Cir 1892, Washington, United States of America | |
| HAMILTON | ||
| JohnS,P | ||
| Mary StrainS,C,C | born Cir Jan 1874, Dalry, Ayr, Scotland | died After 1 Mar 1942, Scotland |
| HAMLYN | ||
| Alexander HarveyC,C | born Aug 1909, St. John's, Newfoundland and Labrador, Canada | died 13 Jul 1922, St. John's, Newfoundland and Labrador, Canada |
| Alice MaudellaC,C | born Cir 1861, Brookfield, Bonavista Bay, Newfoundland and Labrador, Canada | died 26 Jun 1925, St. John's, Newfoundland and Labrador, Canada |
| Beatrice MayC,C | born Cir 1899, St. John's, Newfoundland and Labrador, Canada | died 16 Jun 1916, St. John's, Newfoundland and Labrador, Canada |
| Eldest SisterC,C | born St. John's, Newfoundland and Labrador, Canada | died Cir Sep 1916, St. John's, Newfoundland and Labrador, Canada |
| George H.S,C,C,P | born 24 Apr 1905, St. John's, Newfoundland and Labrador, Canada | died 6 Oct 1974, St. John's, Newfoundland and Labrador, Canada |
| Henry CowanC,C | born Nov 1902, St. John's, Newfoundland and Labrador, Canada | |
| Moses Samuel HarveyS,C,C,P,P,P,P,P,P,P | born 29 Jun 1864, St. John's, Newfoundland and Labrador, Canada | died 28 Jun 1928, St. John's, Newfoundland and Labrador, Canada |
| Susan JaneS,C,C | born Cir 1845 | died 16 Jul 1895, St. John's, Newfoundland and Labrador, Canada |
| Victoria M. D.S,C,C | born 24 May 1906, St. John's, Newfoundland and Labrador, Canada | died 9 Mar 1993, St. John's, Newfoundland and Labrador, Canada |
| WestonS,C,C,P | born Jul 1903, St. John's, Newfoundland and Labrador, Canada | died 1985, St. John's, Newfoundland and Labrador, Canada |
| WilliamS,P,P,P | born Wallasey, Metropolitan Borough of Wirral, Merseyside, England | |
| William A.S,C,C,P,P | born Cir 1946, St. John's, Newfoundland and Labrador, Canada | died 24 Aug 2011, Windsor, Essex, Ontario, Canada |
| HAMMOND | ||
| CatherineS,C,C,P,P,P,P,P,P,P,P,P,P,P,P | born Sep 1883, St. John's, Newfoundland and Labrador, Canada | died 13 Jul 1956, St. John's, Newfoundland and Labrador, Canada |
| Charles HenryS,C | born Cir 1887, St. John's, Newfoundland and Labrador, Canada | |
| Florence MayS,P,P,P,P,P,P,P,P | born 18 Apr 1908, Portugal Cove, Newfoundland and Labrador, Canada | died 28 Apr 1972, St. John's, Newfoundland and Labrador, Canada |
| GeorgeP,P | ||
| HannahS,P | ||
| John ThomasS,C | born Cir 1881, St. John's, Newfoundland and Labrador, Canada | |
| William JamesS,P,P,P,P | born Kent, England | |
| HANCOCK | ||
| ThomasS,P | born 2 Jun 1907, Newfoundland and Labrador, Canada | died 24 Mar 1992, Levittown, Nassau, New York, United States of America |
| HANLEY | ||
| Philip JamesS,C,C | born 24 Dec 1919, Saint Louis, St. Louis (city), Missouri, United States of America | died 23 Jun 1985, Volusia County, Florida, United States of America |
| Philip James Sr.S,P | born 6 Oct 1893, Peru, La Salle, Illinois, United States of America | died 3 May 1942, Kankakee, Kankakee, Illinois, United States of America |
| HANLON | ||
| BillC | died Bef 6 Jan 2024 | |
| ClaraS,C,P,P,P,P,P,P,P | died Bef 9 May 2022, Ferryland, Newfoundland and Labrador, Canada | |
| HubertC | died Bef 6 Jan 2024 | |
| MaryS,C | died Bef 6 Jan 2024 | |
| HANN | ||
| FloraS,P,P | born Bef 18 Jun 1874, Greenspond, Newfoundland and Labrador, Canada | |
| Stella BoalerS,C,P,P,P | born 22 Jan 1897, Harbour Buffett, Newfoundland and Labrador, Canada | |
| Walter SamuelS,P,P,P,P | born 1 Apr 1939, St. John's, Newfoundland and Labrador, Canada | died 17 Mar 1986, Rexton, Kent, New Brunswick, Canada |
| HANNAM | ||
| Mary Ann ElizabethS | born Cir 1789 | died 21 May 1856 |
| HANNON | ||
| FrankS | died Bef 24 Nov 2006 | |
| HANRAHAN | ||
| Edmund (Sherriff)S,P,P | born Cir 1802, Mosquito Cove, Conception Bay, Newfoundland and Labrador, Canada | died 3 Feb 1875, Ferryland, Newfoundland and Labrador, Canada |
| Edmund M.C,C | born Cir 1838, Ferryland, Newfoundland and Labrador, Canada | died 27 May 1865, Ferryland, Newfoundland and Labrador, Canada |
| Mary LouisaS,C,C,P,P,P,P,P,P,P,P,P,P,P | born Cir 1841, Newfoundland and Labrador, Canada | died 27 Aug 1907, Ferryland, Newfoundland and Labrador, Canada |
| HANSEN | ||
| Albin EricS,P | born Cir 1910 | died May 1988, Medicine Hat, Alberta, Canada |
| HANSFORD | ||
| Fred CuthbertS | died Cir 1944, Nova Scotia, Canada | |
| HANSON | ||
| Eileen JoyceS,C,P,P,P | born 16 Apr 1921, Marrickville, Sydney, New South Wales, Australia | died 19 Jun 2000, Canberra, Australian Capital Territory, Australia |
| Kathleen MarjorieS,P | born Cir 1906, Lahore, Punjab, Pakistan | died Cir 1985, Croydon, Surrey, England. |
| MaryP | born 20 Jun 1902, Cardiff, Newcastle, New South Wales, Australia | died 19 Feb 1992, Canberra, Australian Capital Territory, Australia |
| HANWAY | ||
| Laurence (Maj.)S | born Cir 1917, Ottawa, Ontario, Canada | died Mar 1986, Ottawa, Ontario, Canada |
| HAPGOOD | ||
| HannahS,P | ||
| HARDIE | ||
| AgnesS,P,P,P,P,P,P,P,P,P,P,P | born Cir 1796, Stirling, Stirling, Scotland | bur. Polmont, Stirling, Scotland |
| HARDING | ||
| BridgetS,C,P,P,P,P,P | born Cir 1852, Ferryland, Newfoundland and Labrador, Canada | died 11 Aug 1912, Ferryland, Newfoundland and Labrador, Canada |
| Jessie HS | born 28 Apr 1896, Greenspond, Newfoundland and Labrador, Canada | died 1969, Andover, Essex, Massachusetts, United States of America |
| HARDWICK | ||
| ElizabethS,C,C,P | ||
| RobertS,P | born Cir 1755, Marston Moretaine, Bedfordshire, England | bur. 2 Feb 1782, Marston Moretaine, Bedfordshire, England |
| HARDY | ||
| CharlesC,C | born Bef 24 Aug 1846, Newcastle Upon Tyne, Northumberland, England | |
| JamesC,C | born Cir 1849 | |
| John ThomasS,C,C | born Cir 1840, Newcastle Upon Tyne, Northumberland, England | died After 1901 |
| WilliamC,C | born Cir 1843, Newcastle Upon Tyne, Northumberland, England | |
| William WilkinS,P,P,P,P | died Between 1851 and 1861 | |
| HARKIN | ||
| MaryS,P | born Cir 1922, Leitrim, Northern Ireland | died Enniskillen, Fermanagh, Ulster, Northern Ireland |
| HARMON | ||
| Agnes M.C,C | born Dec 1899, Ohio, United States of America | |
| AlsonS,P,P,P,P,P | born 5 Apr 1856, Mars Hill, Aroostook, Maine, United States of America | |
| Archibald JamesS,C,C,P | born 26 Oct 1891, Hamilton, Butler, Ohio, United States of America | died 30 Oct 1948, Hamilton, Butler, Ohio, United States of America |
| Blanche M.C,C | born Jul 1896, Ohio, United States of America | |
| ByrdickC,C | born 3 Apr 1888, Woodstock, Carleton, New Brunswick, Canada | |
| C. PersisC,C | born Cir Nov 1918, Woodstock, Carleton, New Brunswick, Canada | |
| Charles M.S,C,C | born 15 Oct 1894, Hamilton, Butler, Ohio, United States of America | died 5 Sep 1986 |
| David H.C,C | born Feb 1898, Ohio, United States of America | |
| EdwardS,C,C,P,P,P,P,P | born Feb 1868, Missouri, United States of America | |
| Elizabeth S.C,C | born Sep 1894, Ohio, United States of America | |
| FrankS,C,C | born 6 Sep 1900, Hamilton, Butler, Ohio, United States of America | bur. California, United States of America |
| James ElmerC,C | died Bef 22 Dec 2008 | |
| James H.S,C,C,P,P,P,P,P,P | born 26 Jan 1859, Monroe, Butler, Ohio, United States of America | died 29 Dec 1943, Butler, Ohio, United States of America |
| John WalterS,S,C,C,P,P,P,P | born 23 Feb 1891, Woodstock, Carleton, New Brunswick, Canada | |
| John WilliamS,C,C | born Cir 1923 | died Cir 2006 |
| LawrenceS,P,P,P | born Cir 1808, Ireland | died 12 Dec 1861, Ohio, United States of America |
| Lawrence R.S,C,C,P | born Cir 1916 | |
| Leo HenryS,S,C,C,P,P,P | born 14 May 1922, Middletown, Butler, Ohio, United States of America | died 22 Dec 2008, Cornville, Yavapai, Arizona, United States of America |
| LeoraS,C,C | born 30 Apr 1886, Woodstock, Carleton, New Brunswick, Canada | |
| MaryS,C,C,P,P,P,P | born 1887 | |
| MyrtleC,C | born 7 Sep 1880, Woodstock, Carleton, New Brunswick, Canada | |
| PaulC,C | born 1889 | |
| Paul CharlesC,C | died 22 Dec 2008 | |
| PhillipC,C | born Mar 1891, Ohio, United States of America | |
| ThomasS,C,C,P,P,P,P | born 1836, Ireland | died 1892, Warren, Jefferson, Ohio, United States of America |
| Thomas L.S,C,C,P | born 1865, Hamilton, Butler, Ohio, United States of America | |
| WhitneyC,C | born 27 Jan 1885, Woodstock, Carleton, New Brunswick, Canada | |
| WilliamC,C | born 1863, Hamilton, Butler, Ohio, United States of America | |
| William E.S,C,C,P,P,P,P,P | born 30 May 1897, Hamilton, Butler, Ohio, United States of America | died 9 Jul 1947, Louisville, Jefferson, Kentucky, United States of America |
Home | Table of Contents | Surnames | Name List
This website was created 9 Apr 2026 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by cjmorry@ncf.ca