Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| FLEMING | ||
| MaryS,C,C | died Bef 10 Oct 2024 | |
| OliveS,C | died Bef 22 Oct 2021, Newfoundland and Labrador, Canada | |
| SamuelS,C,C | died Bef 10 Oct 2024 | |
| FLETCHER | ||
| Robert LeslieS,P,P,P,P | born Cir 1920, Victoria, British Columbia, Canada | died Cir 1975, Victoria, British Columbia, Canada |
| FLEWELLING | ||
| Frederick MilesS,P,P,P | born Cir 1858, New Brunswick, Canada | died Cir 1904, Saint John, Saint John, New Brunswick, Canada |
| Helen GladysS,C,C,P | born Cir 1894 | died Cir 1941 |
| Howard MilesS,C,C,P | born 10 May 1889, Saint John, Saint John, New Brunswick, Canada | died Cir 1975, Saint John, Saint John, New Brunswick, Canada |
| Ira M.C,C | born Cir 1891 | died Cir 1975 |
| Murray HowardS,C,C,P,P | born 2 Jul 1915, Saint John, Saint John, New Brunswick, Canada | died Jan 1999, Fredericton, York-Sunbury, New Brunswick, Canada |
| FLEY | ||
| MaryS,P | died Bef Jul 1839 | |
| FLOOD | ||
| Gregory F.S,C,C | born 24 Jan 1938, St. John's, Newfoundland and Labrador, Canada | died 22 Jun 1999, St. John's, Newfoundland and Labrador, Canada |
| HelenC,C | died Bef 26 Sep 2015 | |
| JohnS,C,C,P,P,P,P,P | born 8 Jun 1916, St. John's, Newfoundland and Labrador, Canada | died Bef 7 Oct 2009, St. John's, Newfoundland and Labrador, Canada |
| FLYNN | ||
| Catherine MaryS,P,P | born Cir 1846 | died Cir 1883 |
| EllenS,P,P | ||
| JervisS | died Bef 14 Apr 2018 | |
| FOAL | ||
| HenryS,C,C | ||
| FOALE | ||
| DavidC,C | born 30 Oct 1728 | |
| EbbetC,C | born 20 Jul 1730 | |
| ElizabethS,C,C | ||
| Elizabeth HeathS,P | born 1865, Salcombe, Devonshire, England | died 1902, Salcombe, Devonshire, England |
| JaneS,C,C,P | born Cir 1820, South Brent, Devon, England | |
| JoanC,C | born 19 Aug 1725 | |
| JohnC,C | born 6 Feb 1733/34, Sherford, Devon, England | died 18 Jan 1799, Puddlelake, Blackawton, Devon, England |
| MaryS,C,C,P,P | born Cir 1750, Wallasey, Metropolitan Borough of Wirral, Merseyside, England | |
| MaryC,C | born Cir 1826, South Brent, Devon, England | |
| PhilipS,S,C,C,P | born 11 Jun 1755, Slapton, Devon, England | died 28 Mar 1819, South Brent, Devon, England |
| PhilipS,C,C,P,P,P,P,P | born 22 Aug 1732, Sherford, Devon, England | |
| PhilipS,C,C,P | born Cir 1645 | |
| Philip Jr.S,C,C,P | born Cir 1664 | |
| RobertS,C,C,P,P,P,P,P,P | born Cir 1699 | |
| RobertS,C,C,P | born Cir 1605 | |
| RobertC,C | born Feb 1816, Rattery, Devon, England | died Cir 1891, Aston, Warwickshire, England |
| SarahC,C | born 6 Feb 1732/33 | |
| SusannaS,C,C | ||
| ThomasS,C,C,P,P,P | born 14 Nov 1784, Rattery, Devon, England | died 26 Jun 1869, Rattery, Devon, England |
| FOGARTY | ||
| AnnaS,C,C,P,P,P,P | born Aug 1838, Tipperary, Munster, Ireland | died 20 Jun 1920, Trenton, Butler, Ohio, United States of America |
| James HenryC,C | born Cir 1863, United States of America | died Cir 1942, United States of America |
| JohnS,C | born Cloughjordan, Tipperary, Munster, Ireland | died Cir 1845, Cloughjordan, Tipperary, Munster, Ireland |
| KatherineS,P,P | born 1893, Missouri, United States of America | died 21 Mar 1973, Saint Louis, St. Louis (city), Missouri, United States of America |
| MartinP,P,P | born Ireland | died Ireland |
| MartinS,S,C,P,P,P,P,P | born Cir 1815, Cloughjordan, Tipperary, Munster, Ireland | died 13 Oct 1884, Lemon Township, Butler, Ohio, United States of America |
| MaryS,P,P,P,P,P,P,P | born Cir 1780 | |
| MaryC,C | born Bef 11 Aug 1843, Cloughjordan, Tipperary, Munster, Ireland | |
| PatrickS,C | born Tipperary, Munster, Ireland | died Cir 1845, Cloughjordan, Tipperary, Munster, Ireland |
| SarahS,C,C | born 12 Jul 1859, Turtlecreek Township, Warren, Ohio, United States of America | died 12 Dec 1940, Brown, Ohio, United States of America |
| WilliamC,C | born Bef 17 Aug 1840, Cloughjordan, Tipperary, Munster, Ireland | |
| FOGWELL | ||
| Ada MayS,C,C,P,P,P,P,P,P,P,P | born Cir 1879, Wallasey, Metropolitan Borough of Wirral, Merseyside, England | died 17 Dec 1978, Montreal, Québec, Canada |
| JoanS | ||
| SamS,P | born Cal 1840, Wallasey, Metropolitan Borough of Wirral, Merseyside, England | |
| FOLEY | ||
| AnnieC,C | died Bef 17 May 2005 | |
| GeraldC,C | died Bef 17 May 2005 | |
| JohannaS,P,P,P,P | born Cir Feb 1852, Newfoundland and Labrador, Canada | died Bef 1911, Sydney Mines, Cape Breton, Cape Breton Island, Nova Scotia, Canada |
| MargaretS,C,C,P,P,P,P,P | born Cir 1914 | died 17 May 2005, St. John's, Newfoundland and Labrador, Canada |
| MaryC,C | died Bef 17 May 2005 | |
| RobertS | died Bef 26 Oct 2011 | |
| FOOTE | ||
| Eliza IsabellaS,C,C,P,P,P,P,P,P | died 14 Oct 1945, Exploits, Newfoundland and Labrador, Canada | |
| ElizabethS,C,P,P,P,P,P | born Twillingate, Newfoundland and Labrador, Canada | died After 23 Dec 1848, St. John's, Newfoundland and Labrador, Canada |
| FOPIANO | ||
| Alberta MarionS,P | ||
| FORBES | ||
| DavidS,P | born Cir 1845, Angus, Scotland | |
| MaggieC,C | born Cir 1886, Arbirlot, Angus, Scotland | |
| Marjory Winifred (Hon.)S,C,C,P | born 18 Oct 1879 | died 14 Sep 1945 |
| MaryS,P,P,P,P,P,P,P,P,P,P,P,P | born 13 Mar 1810, Larbert, Stirling, Scotland | died Between 1854 and 1861, Polmont, Stirling, Scotland |
| MaryS,P,P,P,P,P | born Cir 1801, Moray, Scotland | |
| FORD | ||
| Ann CarolynS,C,C,P | born Cir 1823 | died Cir 1882, Harbour Grace, Newfoundland and Labrador, Canada |
| EliasS,P | born Cir 1800, Dartmouth, Devon, England | |
| GeorgeS | born Cir 1781, Wallasey, Metropolitan Borough of Wirral, Merseyside, England | |
| John EdwinC,C | born 11 Nov 1942, Wallasey, Metropolitan Borough of Wirral, Merseyside, England | died Feb 1943, Wallasey, Metropolitan Borough of Wirral, Merseyside, England |
| NelsonS | born Bef 14 Jan 1815, Topsham, Devon, England | died Bef 13 Aug 1866, Topsham, Devon, England |
| FOREN | ||
| AnastasiaS,P | ||
| FORESTAL | ||
| MaryS,P,P,P | ||
| FORQUEREAU | ||
| MariaS,P | ||
| FORREST | ||
| UnknownP,P | ||
| LawrenceS | born 6 Jan 1885, Cowgate, Edinburgh, Midlothian, Scotland | died 2 Feb 1948 |
| WilliamS,C,P | born Cir 1895, Midlothian, Scotland | |
| FORRESTER | ||
| Frances MargaretS,P,P | born May 1851, Canada | |
| FORSYTH | ||
| AlexanderS,P,P,P,P | ||
| CatherineS,C,C,P | born Bef 5 Aug 1792, Huntly, Aberdeen, Scotland | died 7 Jan 1851, Keith, Banff, Scotland |
| ChristinaS,P,P,P | born Cir 1862, Larbert, Stirling, Scotland | |
| GeorgeS,P | born 24 Jul 1923, Dublin, Leinster, Ireland | died 4 Dec 1975, Dún Laoghaire, Dublin, Leinster, Ireland |
| IsabelC,C | ||
| JamesS,C,C,P,P | born Bef 4 May 1740, Keith, Banff, Scotland | |
| JamesS,P | ||
| JohnC,C | ||
| MargaretC,C | born Bef 24 Feb 1783, Bellie, Moray, Scotland | |
| MaryC,C | born 6 May 1744 | |
| RobertS,C,C,P | born 8 Mar 1792, Keith, Banff, Scotland | died 19 Nov 1854, Keith, Banff, Scotland |
| FOSS | ||
| RichardS | born Teignmouth, Devon, England | died After 1859, Aquaforte, Newfoundland and Labrador, Canada |
| FOST | ||
| ArthurC,C | born Nov 1915, Heart's Delight-Islington, Newfoundland and Labrador, Canada | |
| CharlesS,P,P | born Nov 1895, New Perlican, Newfoundland and Labrador, Canada | |
| JamesC,C | born Dec 1918, Heart's Delight-Islington, Newfoundland and Labrador, Canada | |
| FOSTER | ||
| ClarenceS | born Cir 1901 | died Cir 1968 |
| Gloria Evelyn MayS,P,P,P,P,P,P | died 11 Jan 2005, Whakatane, Bay Of Plenty, North Island, New Zealand | |
| Jane IsabelS,S,C,C,P,P,P | born Cir 1870, Nova Scotia, Canada | |
| FOWLER | ||
| Charles I.S,P | born 1 Nov 1864, Smiths Corner, York, New Brunswick, Canada | |
| ElizabethS,P | born Renews, Newfoundland and Labrador, Canada | |
| Etta MayS,C,C,P,P | born Jul 1892, New Brunswick, Canada | died Bef 8 Jun 1929, Massachusetts, United States of America |
| JamesS,P,P | ||
| FOX | ||
| -C,C | bur. 26 May 1722 | |
| UnknownS | died Bef 9 Mar 2011 | |
| Alice Audrey MC,C | born 1891 | died 1971 |
| AnnS,P,P,P,P | bur. 8 Jun 1727, Illogan, Redruth, Cornwall, England | |
| AnnC,C | chr. 5 Mar 1730/31, Illogan, Redruth, Cornwall, England | died 23 Aug 1738, Illogan, Redruth, Cornwall, England |
| AnnieC,C | born 14 Mar 1866, <Voguebeloth, Illogan, Cornwall> | |
| ArthurS,C,C,P,P,P,P,P | born 27 Feb 1856, Churchtown, Illogan, Redruth, Cornwall, England | died 18 Aug 1933, Tregajorran, Illogan, Redruth, Cornwall, England |
| ArthurC,C | born Bef 21 Oct 1885, Illogan, Redruth, Cornwall, England | died 1886, <Illogan, Redruth, Cornwall, England> |
| ArthurS,S,C,C,P,P,P,P,P,P | chr. 6 Oct 1833, Churchtown, Illogan, Redruth, Cornwall, England | |
| ArthurS,C,C,P,P,P,P | chr. 16 Sep 1803, Illogan, Redruth, Cornwall, England | died Illogan, Redruth, Cornwall, England |
| ArthurS,C,C,P | born 13 Jan 1817, Illogan, Redruth, Cornwall, England | died 14 Apr 1887, Penzance, Cornwall, England |
| ArthurS,C,C,P,P,P,P,P,P,P,P | born 1674 | bur. 17 Jun 1749, Tregea, Cornwall, England |
| ArthurC,C | born 7 Oct 1727, Illogan, Redruth, Cornwall, England | died 14 Sep 1808, Illogan, Redruth, Cornwall, England |
| Arthur J ROGERSS,C,C,P,P | born 1888 | died 1944 |
| Arthur JohnC,C | chr. 5 Jan 1873, Redruth, Cornwall, England | |
| BenjaminC,C | born 1680 | bur. 23 Aug 1737, Nancekuke, Cornwall, England |
| BessieS,C,C,P | born Between Jul and Sep 1887, Illogan, Redruth, Cornwall, England | |
| CharlesC,C | died Bef 10 Jul 2018 | |
| Charles B. MD (Dr.)C,C | born Cir 1898, St. John's, Newfoundland and Labrador, Canada | |
| Charles LeonardC,C | born 7 Sep 1868, Ventonraze, Redruth, Cornwall, England | died United States of America |
| ChristianC,C | born 1668 | |
| ChristianC,C | born 30 Jun 1723, Illogan, Redruth, Cornwall, England | died 28 May 1724, <Illogan, Redruth, Cornwall, England> |
| ChristianC,C | chr. 25 Apr 1724, Illogan, Redruth, Cornwall, England | bur. 27 Jan 1725/26, Illogan, Redruth, Cornwall, England |
| ChristianC,C | chr. 4 Mar 1732/33 | bur. 4 Apr 1800 |
| Cyril JamesC,C | born 26 Jul 1931, St. John's, Newfoundland and Labrador, Canada | died 10 Jul 2018, St. John's, Newfoundland and Labrador, Canada |
| Cyril James (Judge)S,C,C,P,P,P,P,P,P,P | born 24 May 1889, St. John's, Newfoundland and Labrador, Canada | died 16 Jan 1946, St. John's, Newfoundland and Labrador, Canada |
| DinaS,C,C | born 1671 | |
| DinaS,C,C | born 1716, <Illogan, Redruth, Cornwall, England> | died 1790, Cornwall, England |
| DorothyC,C | born 1890 | died 1964 |
| E.John LangdonC,C | born 1877, Redruth, Cornwall, England | |
| EleanorC,C | born 16 Nov 1794, Camborne, Cornwall, England | |
| ElizabethC,C | chr. 8 Oct 1797, Camborne, Cornwall, England | |
| ElizabethS,C,C | born 28 Aug 1720, Illogan, Redruth, Cornwall, England | |
| ElizabethC,C | born 1727 | |
| Elizabeth AnnC,C | chr. 18 Oct 1840, Ventonraze, Redruth, Cornwall, England | |
| Elizabeth JaneC,C | born 1859, <Illogan, Redruth, Cornwall, England> | died 1862, <Illogan, Redruth, Cornwall, England> |
| Elizabeth JaneC,C | chr. 24 Dec 1865, Illogan, Redruth, Cornwall, England | bur. 2 Aug 1867, Illogan, Redruth, Cornwall, England |
| EmmanuelC,C | born 1665, <Illogan, Redruth, Cornwall, England> | bur. 13 Oct 1705 |
| Ernest DCM (A/RSM)S,C,C,P,P | born 17 Sep 1891, Illogan, Redruth, Cornwall, England | died 16 Jan 1950, Toronto, Greater Toronto Area, Ontario, Canada |
| Ernest ArthurS,C,C,P,P,P | born 8 Feb 1928, St. John's, Newfoundland and Labrador, Canada | died 9 May 2021, Woodstock, Ontario, Canada |
| EthelS,S,C,C | born 1888 | died 1962 |
| EthelC,C | born 1882, Redruth, Cornwall, England | |
| GeorgeS,C,C,P,P,P | chr. 6 May 1838, Illogan, Redruth, Cornwall, England | |
| GeorgeC,C | born Feb 1864, <Illogan, Redruth, Cornwall, England> | bur. 25 Jun 1864, Illogan, Redruth, Cornwall, England |
| Gilbert RC,C | born 1892 | died 1932 |
| JacobC,C | born 1680 | bur. 25 Aug 1736, Illogan, Redruth, Cornwall, England |
| JaneC,C | born 5 Feb 1836, Illogan, Redruth, Cornwall, England | |
| JaneS,C,C | chr. 20 Oct 1734, Illogan, Redruth, Cornwall, England | died 1807, Bridge, Cornwall, England |
| Jean CarterS,C,C,P,P | born 15 Aug 1923, St. John's, Newfoundland and Labrador, Canada | died 19 Aug 2021, St. John's, Newfoundland and Labrador, Canada |
| JeffreyC,C | died Bef 10 Jul 2018 | |
| JoanS,C,C | died Bef 10 Jul 2018 | |
| JohannaS,P,P,P | born Cir 1791, Harbour Grace, Newfoundland and Labrador, Canada | died Cir 1861, Newfoundland and Labrador, Canada |
| JohnS,S,C,C,P,P,P,P | born 25 Jan 1790, Camborne, Cornwall, England | died 29 Aug 1862, Illogan, Redruth, Cornwall, England |
| JohnS,S,C,C,P,P,P,P,P,P,P,P | born 1677 | bur. 23 Nov 1735, Cornwall, England |
| JohnS,C,C,P | born 28 Sep 1729, Illogan, Redruth, Cornwall, England | died 3 Jan 1816, Illogan, Redruth, Cornwall, England |
| JohnC,C | chr. 25 Jul 1736 | bur. 19 Aug 1738 |
| John AlfredS,C,C,P,P,P,P | born 26 Dec 1859, Rayle Farm, Illogan, Cornwall | |
| John H RaymondS,C,C,P,P | born 16 Aug 1895, Rayle, Illogan, Cornwall | died 1964 |
| John JeffreyS,C,C,P | chr. 17 Jan 1841, Redruth, Cornwall, England | |
| John JrS,C,C,P,P,P,P,P,P,P,P | bur. 21 Feb 1680/81, Illogan, Redruth, Cornwall, England | |
| John Jr.S,C,C | chr. 27 Aug 1815, Cornwall, England | bur. 27 Jul 1891, Illogan, Redruth, Cornwall, England |
| JuliaC,C | born Mar 1873, <Vnguebeloth, Illogan, Cornwall> | bur. 7 Nov 1873, Illogan, Redruth, Cornwall, England |
| JuliaS,P,P,P,P,P,P,P,P | bur. 19 Jul 1768, Illogan, Redruth, Cornwall, England | |
| Julia(n) AnnS,C,C,P,P,P | born 31 Mar 1814, Illogan, Redruth, Cornwall, England | died 1876, Illogan, Redruth, Cornwall, England |
| Kathleen Annie P.S,C,C,P,P | born 29 May 1892, Rayle, Illogan, Cornwall | |
| MarieC,C | died Bef 10 Jul 2018 | |
| MaryC,C | chr. 22 Aug 1839, Ventonraze, Redruth, Cornwall, England | bur. 17 Apr 1841, Illogan, Redruth, Cornwall, England |
| MaryS,C,C,P,P,P,P,P | born 16 Nov 1787, Camborne, Cornwall, England | |
| MaryC,C | born 25 Sep 1862, Rayle Farm, Illogan, Cornwall, England | |
| Mary Ann TrurenC,C | chr. 30 May 1841, <Rayle Farm, Illogan, Cornwall> | |
| Mary EllenS,P,P | born 1847 | |
| Mary JaneC,C | born 26 Dec 1857, Illogan, Redruth, Cornwall, England | |
| Mary JaneC,C | born Between Oct and Nov 1882 | |
| Mary Joseph GabrielleS,C,C,P,P,P,P | born 25 Mar 1903, St. John's, Newfoundland and Labrador, Canada | died 25 Feb 1952, St. John's, Newfoundland and Labrador, Canada |
Home | Table of Contents | Surnames | Name List
This website was created 9 Apr 2026 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by cjmorry@ncf.ca