Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| FACETTE | ||
| VictoriaS,P | born 19 Aug 1858, Québec, Canada | |
| FAGLEY | ||
| Robert S.S | died Cir 1974 | |
| FAHEY | ||
| Joseph JamesS,C,C,P,P,P,P,P | born 13 Nov 1905, East Boston, Suffolk, Massachussetts, United States of America | died 16 Oct 1994, Medford, Middlesex, Massachusetts, United States of America |
| FAIRFAX | ||
| WalterS,P | ||
| Walter AlbertS,C,C,P,P | born 30 Nov 1900, Seattle, King, Washington, United States of America | died 6 Jul 1983, Seattle, King, Washington, United States of America |
| Walter Albert (Dr.)S,C,C,P,P,P,P,P | born 4 Jan 1926, Seattle, King, Washington, United States of America | died 12 Apr 2011, Salem, Marion, Oregon, United States of America |
| FAITHFUL | ||
| Francis (Rev.)S,P,P,P,P | born 2 Jul 1786, Warfield, Berkshire, England | died 21 Nov 1854, Hatfield, Hertfordshire, England |
| Julia Grantham (Dame)S,C,C,P,P,P,P,P,P,P | born 26 Feb 1826, Hatfield, Hertfordshire, England | died 28 Jan 1908 |
| FALLON | ||
| James WilliamS | born Cir 1755 | died 15 Dec 1860, Topsham, Devon, England |
| MargaretS,P | ||
| FARANDA | ||
| RosalieS,P,P,P,P,P | born 28 Apr 1682, Palerme, Nord-Ouest, Haiti | |
| FARDY | ||
| AnastasiaS,P,P,P,P,P,P,P,P | born Cir 1819, Wexford, Leinster, Ireland | died 21 Mar 1889, St. John's, Newfoundland and Labrador, Canada |
| FrankS | died Bef 26 Mar 2000 | |
| FARLEY | ||
| RichardS | born Cir 1765, Denbury, Devon, England | |
| FARMER | ||
| EdnaC,C | born 26 Mar 1932, Orbost, Victoria, Australia | died Cir Feb 1994, Victoria, Australia |
| Herbert J.C,C | died Cir 1921, Yass, New South Wales, Australia | |
| James Walters SamuelC,C | born 25 Dec 1914, Burrinjuck, New South Wales, Australia | died Cir 1992, Orbost, Victoria, Australia |
| Lewis AndrewS,C,C,P,P,P,P,P | born 25 Jun 1922, Burrinjuck, New South Wales, Australia | died 10 Dec 1986 |
| SamuelS,P,P,P,P,P,P | born 28 Aug 1876, Bendoc, Victoria, Australia | died 28 Mar 1971, Orbost, Victoria, Australia |
| Thomas HenryS,C,C,P | born 27 Jun 1919, Burrinjuck, New South Wales, Australia | died 12 Dec 1993, Orbost, Victoria, Australia |
| William JosephS,C,C,P | born 14 Mar 1917, Burrinjuck, New South Wales, Australia | died Cir Apr 1995, Traralgon, Victoria, Australia |
| FARNHAM | ||
| Donald Richard USMC (PFC)S,C,C,P,P,P,P,P,P | born 8 Oct 1925, Syracuse, Onondaga, New York, United States of America | died 9 Feb 2020, Riverside, Cook, Illinois, United States of America |
| Lewis AmosS,P | born 22 Mar 1893, Ogden, Weber, Utah, United States of America | died 1976, Phoenix, Oswego, New York, United States of America |
| FARQUHAR | ||
| Michael Phillip AlexanderS,C,C,P,P | born 25 Aug 1954, Vancouver, British Columbia, Canada | died 16 Dec 2016, Victoria, British Columbia, Canada |
| FARRAR | ||
| Sarah Anne EdlestonS | born 15 Jan 1832, Wallasey, Metropolitan Borough of Wirral, Merseyside, England | died 21 Feb 1914, St. John's, Newfoundland and Labrador, Canada |
| FARRELL | ||
| BobS | died Bef 11 Aug 2020 | |
| BridgetS,C | died Bef 23 Jul 2016 | |
| EdwardC | died Bef 23 Jul 2016 | |
| Hannah MaryS,C,P,P | born Cal 1933, Newfoundland and Labrador, Canada | died 22 Jul 2016, St. John's, Newfoundland and Labrador, Canada |
| JamesP | died 4 Feb 1883, Ballinveny, Toomevara, Tipperary, Munster, Ireland | |
| JohnC | died Bef 23 Jul 2016 | |
| JohnS,C | died Bef 1897, Ballinveny, Toomevara, Tipperary, Munster, Ireland | |
| MaryS,P | born St. John's, Newfoundland and Labrador, Canada | |
| Mary AnnC | died Bef 23 Jul 2016 | |
| RonaldC | died Bef 23 Jul 2016 | |
| StanC | died Bef 23 Jul 2016 | |
| VioletS,C | died Bef 23 Jul 2016 | |
| WilliamS | ||
| FARRIES | ||
| JamesC,C | born Cir 1900, Nairn, Nairn, Scotland | |
| JohnC,C | born Cir 1892, Hawick, Roxburgh, Scotland | |
| JosephS,P,P,P,P,P | born Cir 1870, Ecclefechan, Dumfries, Scotland | |
| JosephC,C | born Cir 1898, Nairn, Nairn, Scotland | |
| Mary DixonS,C,C,P,P,P,P,P,P,P | born 13 Jan 1894, Hawick, Roxburgh, Scotland | died 14 Aug 1985, St. John's, Newfoundland and Labrador, Canada |
| Thomas HendersonC,C | born 4 Dec 1895, Inverness, Inverness, Scotland | |
| FATHERSALL | ||
| AnnS,P,P | died Bef 3 Apr 1782, St. John's, Newfoundland and Labrador, Canada | |
| FATIO | ||
| Martha LouisaS | born Cir 1763 | |
| FAULKNER | ||
| Lilla BelleS,P,P | born 19 Nov 1892, Rochester, Strafford, New Hampshire, United States of America | died Apr 1986, Dover, Strafford, New Hampshire, United States of America |
| FEALY | ||
| JuliaS,P | born Cir 1821, Ireland | died 8 Oct 1891, Albany, Albany, New York, United States of America |
| FEE | ||
| MaryS,C,C,P,P | born Cir 1862, New Jersey, United States of America | |
| FELCH | ||
| MaryS | ||
| FENNELLY | ||
| HarryS | died Bef 19 Sep 2010 | |
| FERGUSON | ||
| Elizabeth WebsterS,C,C,P | born 27 Dec 1922, Scotland | died Jun 1993, Waveney District, Sussex, England |
| IsabelS,P,P,P,P | ||
| JohnS | born 15 Aug 1910, Ayr, AYR, Scotland | died 14 May 1984, St. John's, Newfoundland and Labrador, Canada |
| John R.C,C | born 21 Jan 1924 | |
| Kate Binnie GarlickC,C | born 28 Jul 1915, Broxburn, Linlithgow, West Lothian, Scotland | died 2 Dec 1998, Livingston, Midlothian, Scotland |
| MargaretS,S | ||
| Mary ElliotC,C | born 2 Nov 1920 | died 8 Nov 1920 |
| Mary MargaretS | born Edinburgh, Midlothian, Scotland | died 2 May 1950, Hamilton, Ontario, Canada |
| RobertS,P,P,P,P | born 15 Mar 1896 | |
| FERN | ||
| Ruby MayS,P | born Cir 1920 | died Cir 1989 |
| FESTER | ||
| Marie FrancesS,S,P,P,P,P,P,P,P,P,P | born Cir 10 Nov 1910, Massachusetts, United States of America | died 28 Jan 1996, Wakefield, Middlesex, Massachusetts, United States of America |
| FEWER | ||
| CatherineS,P,P,P,P | born Cir 1855, Chapel Cove, Conception Bay, Newfoundland and Labrador, Canada | died Cir 1945, Cape Broyle, Newfoundland and Labrador, Canada |
| RayS,P | died Bef 25 Sep 2018 | |
| FIELD | ||
| AgnesS,C,C,P,P | born 1797, Torbay, Newfoundland and Labrador, Canada | died 25 Oct 1847, Torbay, Newfoundland and Labrador, Canada |
| AgnesC,C | born Cir 1868, St. John's, Newfoundland and Labrador, Canada | |
| Alice MaudC,C | born 30 Jun 1883, St. John's, Newfoundland and Labrador, Canada | |
| AnnC,C | born Bef 1 Aug 1800, Torbay, Newfoundland and Labrador, Canada | |
| BeatriceC,C | born 14 Jul 1896, St. John's, Newfoundland and Labrador, Canada | |
| Charles (Capt.)C,C | died St. John's, Newfoundland and Labrador, Canada | |
| Eliza JaneC,C | born 2 Jul 1882, St. John's, Newfoundland and Labrador, Canada | |
| GeorgeC,C | born 7 Aug 1852, Torbay, Newfoundland and Labrador, Canada | |
| George (Capt.)C,C | ||
| George Slade (Capt.)S,C,C,P,P,P,P,P,P | born 1807, Poole, Dorset, England | died 1886, Trinity, Trinity Bay, Newfoundland and Labrador, Canada |
| Grace AnnC,C | born 23 Apr 1877, Torbay, Newfoundland and Labrador, Canada | |
| Jesse MariaC,C | born 1 Sep 1862, Torbay, Newfoundland and Labrador, Canada | |
| JoanS,P,P,P,P,P,P,P,P,P,P,P | born 1746, Devonshire, England | died Bef 22 Apr 1792, Denbury, Devon, England |
| JohnC,C | born 1855, Torbay, Newfoundland and Labrador, Canada | |
| MargaretC,C | born 1880, Torbay, Newfoundland and Labrador, Canada | |
| MariaS,C,C,P,P,P,P,P | born Cir 1845, St. John's, Newfoundland and Labrador, Canada | |
| Mary IsabellaC,C | born 3 Sep 1897, St. John's, Newfoundland and Labrador, Canada | |
| PhilipS,S,C,C,P,P,P,P,P,P,P,P | born 2 Oct 1852, St. John's, Newfoundland and Labrador, Canada | died 7 May 1925, St. John's, Newfoundland and Labrador, Canada |
| PhilipC,C | born 9 Apr 1881, St. John's, Newfoundland and Labrador, Canada | |
| PhillipS,C,C | born Cir 1876, St. John's, Newfoundland and Labrador, Canada | |
| PhillipS,C,C,P,P | born 27 Aug 1849, Torbay, Newfoundland and Labrador, Canada | |
| RichardS,P,P | born Cir 1745, Ipplepen, Devon, England | died Torbay, Newfoundland and Labrador, Canada |
| RichardS,C,C | born 1878, Torbay, Newfoundland and Labrador, Canada | |
| RichardC,C | born 8 Mar 1848, Torbay, Newfoundland and Labrador, Canada | |
| RobertC,C | born 23 Jun 1878, St. John's, Newfoundland and Labrador, Canada | |
| RobertC,C | born 28 Nov 1840, Torbay, Newfoundland and Labrador, Canada | died 10 Nov 1841, Torbay, Newfoundland and Labrador, Canada |
| SamuelS,C,C,P,P,P,P,P | born 8 Jul 1817, Torbay, Newfoundland and Labrador, Canada | |
| WilliamS,C,C,P,P,P,P,P | born Nov 1813, Torbay, Newfoundland and Labrador, Canada | died 12 Feb 1874, Newfoundland and Labrador, Canada |
| WilliamC,C | born 16 Aug 1859, Torbay, Newfoundland and Labrador, Canada | |
| William Clements SamuelC,C | born 1 Apr 1877, Torbay, Newfoundland and Labrador, Canada | |
| William FrancisS,C,C,P,P,P,P | born 21 Feb 1843, St. John's, Newfoundland and Labrador, Canada | died 27 Oct 1922, St. John's, Newfoundland and Labrador, Canada |
| William H.C,C | born Cir Apr 1851, Trinity Bay, Newfoundland and Labrador, Canada | died 19 Mar 1891, New Bonaventure, Newfoundland and Labrador, Canada |
| William ThomasC,C | born 11 Oct 1879, St. John's, Newfoundland and Labrador, Canada | died 9 Oct 1880, St. John's, Newfoundland and Labrador, Canada |
| William VallanceC,C | born 6 Nov 1893, St. John's, Newfoundland and Labrador, Canada | |
| FIGUEIRA | ||
| David NevesS,P,P,P,P,P | born 4 Mar 1916, Puunene, Maui, Hawaii, United States of America | |
| FINCH | ||
| MaryS,C,P,P,P | born Cir 1805, Trinity, Trinity Bay, Newfoundland and Labrador, Canada | died Cir 1892 |
| SusannahS,C,P,P,P,P,P | born Cir 1817, Trinity, Trinity Bay, Newfoundland and Labrador, Canada | died Bef 5 Jan 1857, St. John's, Newfoundland and Labrador, Canada |
| WilliamP,P | born Cir 1780 | died Bef 1833 |
| FINDLATER | ||
| Hay (Dr.)S,P | born Perth, Perth, Scotland | died Cir 1899 |
| Isabelle LucretiaS,C,C,P,P,P,P,P,P,P,P | born 14 May 1869, Fogo, Newfoundland and Labrador, Canada | died 10 Nov 1962, Ottawa, Ontario, Canada |
| FINLAY | ||
| Albert VictorS,C,C,P,P | born 23 May 1891, Auckland, New Zealand | died 19 Apr 1963, Mt. Albert, Auckland, North Island, New Zealand |
| BridgetS,P,P,P,P,P,P,P,P,P,P,P,P | born 25 Aug 1886, Cape Broyle, Newfoundland and Labrador, Canada | died 4 Mar 1984, Cape Broyle, Newfoundland and Labrador, Canada |
| CatherineS,C,C | born Cir 1894, New Zealand | died Cir 1955, New Zealand |
| CharlesS,C,C,P,P,P,P,P,P,P | born 15 Feb 1857, Auckland, New Zealand | died 2 Sep 1923, Auckland, New Zealand |
| Daphne MabelC,C | born Cir 1899, Auckland, New Zealand | died 30 Sep 1928, Auckland, New Zealand |
| Gladys AnitaC,C | born Cir 1897, Auckland, New Zealand | died 12 Dec 1922, Auckland, New Zealand |
| Jessie RobinsonC,C | born Cir 1895, Auckland, New Zealand | died 3 Aug 1918, Auckland, New Zealand |
| JohnC,C | born Cir 1893, New Zealand | |
| JohnC,C | born 30 Nov 1960, Auckland, New Zealand | died 30 Nov 1960, Auckland, New Zealand |
| JohnS,P | died Bef 5 Aug 2023 | |
| JohnS,P | born Cir 1819, Ayrshire, Scotland | died 8 Jul 1900, Auckland, New Zealand |
| Joyce RobertsonS,C,C,P,P,P,P | born 9 Jun 1921, New Zealand | died 22 Jul 2008, Point Chevalier, Auckland, North Island, New Zealand |
| MaryC,C | born Cir 1892, Auckland, New Zealand | |
| Michelle MaryC,C | born 10 Jun 1968 | died 15 Jun 1968 |
| Ronald VictorS,C,C,P,P,P,P,P | born 27 Mar 1923 | died Cir 2009, New Zealand |
| Veronica JosephS,P | born Cir 1897 | died Cir 1935 |
| FINLAYSON | ||
| MargaretS,P,P,P,P,P,P | born Cir 1807, Glasgow, Lanark, Scotland | died 15 Jan 1888, Glasgow, Lanark, Scotland |
| FINN | ||
| AnastasiaS | born Cir 1810, Torbay, Newfoundland and Labrador, Canada | |
| Ella A.S,P,P,P,P | born Cir 1858 | died Cir 1940 |
| Ellen MariaS,P,P,P,P | born Cir 1862, Boston, Suffolk, Massachusetts, United States of America | |
| FrancisS,C,C | died Bef 26 Aug 2007 | |
| HelenS,C,C | born Cir 1926, St. John's, Newfoundland and Labrador, Canada | died 20 Jun 2008, St. John's, Newfoundland and Labrador, Canada |
| JohnS,C,C,P,P,P,P | died 2004, St. John's, Newfoundland and Labrador, Canada | |
| JohnS,C,C,P,P | died 1993, St. John's, Newfoundland and Labrador, Canada | |
| PeterC,C | born Cir 1957, St. John's, Newfoundland and Labrador, Canada | died 1957, St. John's, Newfoundland and Labrador, Canada |
| ThomasS,P,P,P,P,P,P,P,P,P | died Bef 26 Aug 2007, St. John's, Newfoundland and Labrador, Canada | |
| FINNEY | ||
| Earl P. Jr. (Capt.)S,C,C,P,P,P,P,P | born 15 Jun 1910, Annapolis, Anne Arundel, Maryland, United States of America | died 23 Nov 2006, Seattle, King, Washington, United States of America |
| EenC,C | died 2024, USA | |
| PamC,C | born Cir 1946, San Diego, San Diego, California, United States of America | died 26 Jun 2024, USA |
| Reid E.S,P | born 6 Nov 1914, Pennsylvania, United States of America | died 1 Mar 1999, New Kensington, Westmoreland, Pennsylvania, United States of America |
| FINTER | ||
| HaroldS | died Bef 11 Feb 2023 | |
| FISH | ||
| ThomasS | born Edinburgh, Midlothian, Scotland | |
| FITCH | ||
| Edith EmmaS,P,P,P | ||
| FITZGERALD | ||
| BridgetS,P | born Belle Isle, Newfoundland | |
| FredS | died Bef 27 Feb 2023, Newfoundland and Labrador, Canada | |
| Margaret T.S,P,P,P,P,P,P,P | born Cir 1850, Mobile, Newfoundland and Labrador, Canada | died 10 Nov 1902, Brigus South, Cape Broyle, Newfoundland and Labrador, Canada |
| Terence J.C | died 1996, Minnesota, United States of America | |
| TimothyS | born 28 Jan 1849, Nova Scotia, Canada | died 11 Apr 1905, Sidney, Shelby, Ohio, United States of America |
| FITZGIBBON | ||
| MargaretS,P | born Est 1815 | died Sydney, New South Wales, Australia |
| FITZPATRICK | ||
| BlancheS,P,P | born 26 Jul 1897, Placentia, Newfoundland and Labrador, Canada | died 24 Jun 1984, St. John's, Newfoundland and Labrador, Canada |
| GertrudeS | born 2 Oct 1912, St. John's, Newfoundland and Labrador, Canada | died 13 Jul 1997, St. John's, Newfoundland and Labrador, Canada |
| Mary EllenS,P,P,P,P,P,P,P,P,P | born Cir 1863 | died Cir 1938 |
| FIXOTT | ||
| CharlesS,P,P,P | died Cir 1871 | |
| Charles YoungC,C | born Cir 1868 | died Cir 1910 |
| Edith MayC,C | born Cir 1871 | died Cir 1907 |
| Maud EllisS,C,C | born Cir 1865 | |
| FLANNERY | ||
| EllenS,P | born 25 Feb 1879, Lorrha, Tipperary, Munster, Ireland | died 22 Sep 1922, Limerick, Limerick, Munster, Ireland |
| John H.S,C,C,P,P,P | born Cir 1905, Boston, Suffolk, Massachusetts, United States of America | died 1996, Boston, Suffolk, Massachusetts, United States of America |
| Kathryn ElizabethS,C,C,P | born 18 May 1926, Boston, Suffolk, Massachusetts, United States of America | died 14 Mar 1990, Boston, Suffolk, Massachusetts, United States of America |
| MargaretS,P,P,P | born Cir 1856, Tipperary, Munster, Ireland | |
| FLECK | ||
| BillS | died Bef 22 Jul 2015 | |
| FLEMING | ||
| Aggie SabineS,C,C | died Bef 10 Oct 2024 | |
| BasilS,C,C,P,P,P | born 24 Oct 1940, Newfoundland and Labrador, Canada | died 22 Oct 2021, Newfoundland and Labrador, Canada |
| EdwardC,C | died Bef 10 Oct 2024 | |
| FrancisS,P,P,P | died Bef 21 Dec 2025 | |
| FrankS | died Bef 18 May 2008, St. John's, Newfoundland and Labrador, Canada | |
| GeraldineS,C,C,P,P,P,P | born 22 Dec 1937, Kilbride, St. John's, Newfoundland | died 10 Oct 2024, St. John's, Newfoundland and Labrador, Canada |
| GertrudeS,C,C | died Bef 10 Oct 2024 |
Home | Table of Contents | Surnames | Name List
This website was created 9 Apr 2026 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by cjmorry@ncf.ca