Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| HISCOCK | ||
| PhilipS,P | ||
| RobertC,C | born Jun 1897 | |
| HISCOTT | ||
| Catherine KeziahC,C | born Bef 30 Dec 1861, Aquaforte, Newfoundland and Labrador, Canada | |
| JamesC,C | born Bef 16 Sep 1866, Aquaforte, Newfoundland and Labrador, Canada | |
| JohnS,P,P,P | born Aquaforte, Newfoundland and Labrador, Canada | |
| Peter AugustusC,C | born Bef 1 Feb 1864, Aquaforte, Newfoundland and Labrador, Canada | |
| HISLOP | ||
| Alison D.C,C | born Cir 1878, Edinburgh, Midlothian, Scotland | |
| HastonC,C | born Cir 1895, Penicuik, Midlothian, Scotland | |
| Helen M.C,C | born Cir 1899, Penicuik, Midlothian, Scotland | |
| HughC,C | born Cir 1891, Midlothian, Scotland | |
| HumphreyC,C | born Cir 1881, Edinburgh, Midlothian, Scotland | |
| JamesC,C | born Cir 1887, Penicuik, Midlothian, Scotland | |
| John W.C,C | born Cir 1889, Penicuik, Midlothian, Scotland | |
| Thomas G.C,C | born Cir 1893, Penicuik, Midlothian, Scotland | |
| WebsterC,C | born Cir 1898, Penicuik, Midlothian, Scotland | |
| WilliamS,P,P,P,P,P,P,P,P,P,P | born Cir 1851, Kirknewton And East Calder, Midlothian, Scotland | |
| William M.C,C | born Cir 1883, Edinburgh, Midlothian, Scotland | |
| HIX | ||
| MaryS | died 27 Jan 1693/94, Padstow, Cornwall, England | |
| HJORLIEFSON | ||
| GudrumS,P | ||
| HOAKE | ||
| AndrewC,C | born Bef 22 Sep 1734, Stoke Gabriel, Devon, England | died Bef 25 May 1735, Stoke Gabriel, Devon, England |
| MaryC,C | born Bef 8 Sep 1736, Stoke Gabriel, Devon, England | died Bef 21 Apr 1779, Stoke Gabriel, Devon, England |
| RichardC,C | born Bef 13 May 1733, Stoke Gabriel, Devon, England | died Bef 23 Feb 1741/42, Stoke Gabriel, Devon, England |
| HOARE | ||
| Edwin C.S | born Cir 1850, Newfoundland and Labrador, Canada | |
| HOBAN | ||
| Anna JosephineS,C,C,P,P,P,P,P,P,P | born 20 Feb 1894, Castlebar, Mayo, Connacht, Ireland | died 13 Feb 1974, Riverside, Cook, Illinois, United States of America |
| JohnS,P | born 28 Jun 1888, Curragh West, Dunmore, Galway, Connacht, Ireland | died 28 Oct 1967, Curragh West, Dunmore, Galway, Connacht, Ireland |
| MaryS,C,C,P | born 12 Apr 1925, Curragh West, Dunmore, Galway, Connacht, Ireland | died 14 May 1975, Borrisoleigh, Tipperary, Munster, Ireland |
| PatrickS,P,P | ||
| TomC,C | ||
| HOBBS | ||
| HeberS | born 1875 | died 1978 |
| JacobS,P | born 1852, Heart's Delight-Islington, Newfoundland and Labrador, Canada | died 1920, Heart's Delight-Islington, Newfoundland and Labrador, Canada |
| LucyS | born 1893, Winterton, Newfoundland and Labrador, Canada | |
| MabelS,C,C,P,P,P,P | born Cir 1874, Heart's Delight-Islington, Newfoundland and Labrador, Canada | died 16 Apr 1929, Heart's Delight-Islington, Newfoundland and Labrador, Canada |
| HOCKEN | ||
| Charles A. F.C,C | born Cir 1870, Exeter, Devon, England | |
| Charles Edward M. R.C. S., M. B. Aberdeen (Dr.)S,C,C,P,P,P,P | born 1843, Wallasey, Metropolitan Borough of Wirral, Merseyside, England | |
| Emma F.C,C | born Cir 1869, Exeter, Devon, England | |
| GeorgianaC,C | born Cir 1868, Exeter, Devon, England | |
| HOCKING | ||
| Jessie MabelS,C,C | born After 1871, Wood Green, Middlesex, England | |
| HODGE | ||
| TheresaS,P,P,P | born 1925, Lord's Cove, Newfoundland and Labrador, Canada | died 18 Jun 1992, Burin, Newfoundland and Labrador, Canada |
| HODGSON | ||
| AgnesC,C | born 1914, Manitou, Manitoba, Canada | died 1914, Manitou, Manitoba, Canada |
| AnnieC,C | born 1914, Manitou, Manitoba, Canada | died 1914, Manitou, Manitoba, Canada |
| Clarence FrancisS,C,C | born 4 Oct 1913, Manitou, Manitoba, Canada | died 26 Jun 1981, Winnipeg, Manitoba, Canada |
| Francis GrindellS,P | born 11 Sep 1860, Whitby, Ontario, Canada | died 1901, Manitou, Manitoba, Canada |
| George AlexanderS,C,C | born 16 Nov 1926, Manitou, Manitoba, Canada | died 12 Dec 1986, Winnipeg, Manitoba, Canada |
| George AlexanderS,C,C,P,P,P,P,P,P,P | born 2 Nov 1885, Manitou, Manitoba, Canada | died 29 Apr 1927, Manitou, Manitoba, Canada |
| Gladys HelenS,C,C,P,P,P,P,P | born 2 Sep 1919, Manitou, Manitoba, Canada | died 31 Jul 2012, Ferndale, Oakland, Michigan, United States of America |
| Olive MargaretC,C | born 8 Sep 1918, Manitou, Manitoba, Canada | died 17 Sep 1918, Manitou, Manitoba, Canada |
| Thelma IreneS,C,C,P,P,P | born 30 Dec 1916, Manitou, Manitoba, Canada | died 23 Jun 2004, Delta, British Columbia, Canada |
| HOERTH | ||
| Lois D.S,P,P | born Cir 1911 | died Cir 2000 |
| HOFMAN | ||
| TheresaS,P,P,P,P,P | died Bef 25 May 2020 | |
| HOGAN | ||
| UnknownS | died Bef 5 May 2017 | |
| Bridget DoreenS,C,C,P,P | born Cir 1900, Bendigo, Victoria, Australia | died 31 Aug 1956, Elmo, Victoria, Australia |
| CatherineC,C | born Cir 1858, Mudgee, New South Wales, Australia | |
| CorneliusS,P,P,P,P,P | born Cir 1906 | died Cir 1983 |
| DanS,P | ||
| DanielS,C,C,P,P | born Cir 1830, Borrisokane, Tipperary, Munster, Ireland | died Cir 1891 |
| ElizabethS,C,C,P,P,P,P,P,P,P,P,P,P,P,P | born Cir Aug 1845, Kilruane, Nenagh, Tipperary, Munster, Ireland | died 17 Sep 1929, Concord, New South Wales, Australia |
| EllenS,C,C,P | born Bef 21 Aug 1843, Ireland | died Cir 1870, Cornwallis, New South Wales, Australia |
| EphraimC,C | born Cir Jul 1856, New South Wales, Australia | died Cir Feb 1858, Mudgee, New South Wales, Australia |
| FrankS | died Bef 9 Feb 2023 | |
| JohnC,C | born Cir 1850, New South Wales, Australia | died Cir 1894, Gulgong, New South Wales, Australia |
| JudithS,C,C,P,P | born 13 Apr 1822, Borrisokane, Tipperary, Munster, Ireland | |
| MargaretS,S,C,C,P | born Bef 20 Jan 1863, Borrisokane, Tipperary, Munster, Ireland | died 11 Oct 1939, Cloughjordan, Tipperary, Munster, Ireland |
| Maria CS,C,C | born Cir 1854, Australia | died Cir 1891, New South Wales, Australia |
| Michael J.C,C | born Cir 1853, Mudgee, New South Wales, Australia | died 5 Nov 1857, Mudgee, New South Wales, Australia |
| PatrickS,P | born Cir 1797, Ireland | died Aug 1877, Victoria, Australia |
| ThomasC,C | born 18 Oct 1848, New South Wales, Australia | |
| WilliamS,C,C,P,P,P,P,P,P,P,P,P | born Cir 1820, Tipperary, Munster, Ireland | died 18 Sep 1857, Mudgee, New South Wales, Australia |
| William ThomasS,C,C | born Cir 1852, Wellington, New South Wales, Australia | died 22 Dec 1925, Orange, New South Wales, Australia |
| HOGSETT | ||
| Aaron OliverS,P | ||
| Annie Henrietta SpurrierS,S,C,C | ||
| HOKE | ||
| AndrewS,C,C,P,P,P,P | born Bef 1 May 1714, Stoke Gabriel, Devon, England | died Bef 6 May 1762, Stoke Gabriel, Devon, England |
| HOLDEN | ||
| William V.S | born Cir 1853, Harbour Main, Newfoundland and Labrador, Canada | died 6 Nov 1901, Harbour Main, Newfoundland and Labrador, Canada |
| HOLDING | ||
| GeorgeP | ||
| Sarah JaneS,C,C,P,P,P,P,P,P,P,P,P,P,P | born Bef 4 Oct 1866, Whitehill, Paignton, Devon, England | |
| WilliamS,C,P | born Cir 1826, South Tawton, Devon, England | |
| HOLE | ||
| RichardS | chr. 17 Oct 1646, Paignton, Devon, England | |
| HOLLAND | ||
| John JamesS,P,P,P,P | born 21 Oct 1917, Victoria, British Columbia, Canada | died 17 Sep 1998, Victoria, British Columbia, Canada |
| HOLLETT | ||
| DianeS,C,C | died Bef 28 Nov 2006 | |
| ThomasS,P,P,P,P,P,P,P | died Bef 28 Nov 2006, St. John's, Newfoundland and Labrador, Canada | |
| HOLMAN | ||
| Ann JohannaS,C,C | born Cir 1830, Pagham, Sussex, England | died Cir 1912, Wandsworth, Surrey, England |
| ElizabethC,C | born Bef 4 Jun 1839, Pagham, Sussex, England | died 18 Nov 1859, Denbury, Devon, England |
| FrancisC,C | born Apr 1828, Isle of Wight, Hampshire, England | died 27 Nov 1828, Isle of Wight, Hampshire, England |
| FrancisS,P,P,P,P,P,P,P,P | born Cir 1796 | died 20 Mar 1843, Pentewan, Cornwall, England |
| Francis WilliamS,C,C | born Bef 26 Aug 1833, Pagham, Sussex, England | died Cir 1870, London, Greater London, England |
| Henry ThomasS,C,C | born Bef 22 Jan 1837, Pagham, Sussex, England | |
| Louisa JaneS,C,C,P,P,P,P,P,P | born Bef 17 Apr 1842, Pagham, Sussex, England | died 8 Jan 1917, Denbury, Devon, England |
| MarthaS,C,C | born Bef 27 Jul 1834, Pagham, Sussex, England | |
| Mary AnnC,C | born Cir 1825, Denbury, Devon, England | died Cir 1892, Wandsworth, Surrey, England |
| Mary CatherineC,C | born 1941 | died 1941 |
| HOLMVIK | ||
| HarlowS,P | born 23 Mar 1893, Grand Forks, Grand Forks, North Dakota, United States of America | died Jul 1967, Grand Forks, Grand Forks, North Dakota, United States of America |
| HOLY | ||
| Catherine BethelS,C,C,P | born 15 Sep 1889, Deniliquin, New South Wales, Australia | died 21 Mar 1965, Melbourne, Victoria, Australia |
| TimothyS,P | born 1856, Geelong, Victoria, Australia | died Cir 1933, Deniliquin, New South Wales, Australia |
| HOMFRAY | ||
| Emily Hettie SabineS | ||
| HONEYBURN | ||
| SusannahS,P | ||
| HONEYWILL | ||
| JohanneS,C,C,P | born Cir 1566, Ashton, Devon, England | died Cir 1621, Ashton, Devon, England |
| MathewS,P | born Cir 1540, Devonshire, England | died 9 Dec 1600 |
| HONSINGER | ||
| Norman Leslie MillerS | born Cir 1890 | died 19 Aug 1963 |
| HOOD | ||
| Paul D.S,C,C,P,P,P,P | born 11 Feb 1935, Lancaster, Coos, New Hampshire, United States of America | died 22 Apr 2017, Lancaster, Coos, New Hampshire, United States of America |
| HOOK | ||
| EmmaC,C | born Sep 1896, Foots Cray, Kent, England | |
| GeorgeC,C | born May 1906, Welling, Kent, England | |
| NellieC,C | born Nov 1902, Welling, Kent, England | |
| SamuelC,C | born Jul 1898, Foots Cray, Kent, England | |
| SophiaS,C,C,P,P,P,P | born Aug 1909, Welling, Kent, England | |
| William J.S,P,P,P,P,P | born Oct 1873, Welling, Kent, England | |
| HOOKINS | ||
| Arthur LethbridgeS,C,C | born 21 Apr 1859, Heavitree, Exeter, Devon, England | died 25 Apr 1917, Lambeth, Surrey, England |
| Charles LethbridgeS,C,C | born 19 Jan 1861, Exeter, Devon, England | died 19 Mar 1901, Camberwell, Greater London, England |
| Edith AnnaC,C | born 18 Dec 1853, Exeter, Devon, England | died 6 Feb 1932, Lambeth, Surrey, England |
| EllenC,C | born Cir 1865, Exeter, Devon, England | |
| Harry RobertC,C | born 1 Apr 1857, Exeter, Devon, England | |
| Henry LethbridgeS,C,P,P,P,P,P | born Cir 1821, St. Thomas, Devon, England | |
| HOOPE | ||
| AnneC,C | born 10 Sep 1682, Stoke Gabriel, Devon, England | |
| HOOPER | ||
| Armand Douglass JacksonS,P | born Sep 1854, Chicago, Cook, Illinois, United States of America | died 4 Jan 1924, Delavan, Walworth, Wisconsin, United States of America |
| Armandine Douglass JacksonS,S,C,C,P,P,P | born 4 Nov 1912, Artesia, Eddy, New Mexico, United States of America | died 25 Jun 1997, Houston, Harris, Texas, United States of America |
| Ellen PowerS,C,P | born Cir 1833, Placentia, Newfoundland and Labrador, Canada | died 11 Oct 1868, Placentia, Newfoundland and Labrador, Canada |
| George Henry (Rev.)S,P,P | born 1833, Trepassey, Newfoundland and Labrador, Canada | |
| Lucinda CookS,P,P,P | born 7 Apr 1840, Placentia, Newfoundland and Labrador, Canada | died 9 Aug 1910, Placentia, Newfoundland and Labrador, Canada |
| PhillipS,C,C,P,P | born Bef 19 Oct 1623, Heanton Punchardon, Devon, England | |
| WalterC,C | born 26 Jul 1674, Stoke Gabriel, Devon, England | |
| WilliamP | died Bef 11 Oct 1868, Burin, Newfoundland and Labrador, Canada | |
| HOPKINS | ||
| AlfredP,P,P | born Mar 1864, Heart's Content, Newfoundland and Labrador, Canada | |
| ClaytonC | born Dec 1908, Norris Arm, Newfoundland and Labrador, Canada | |
| Eileen MatildaC,C | born 1908, Barrington, Shelburne, Nova Scotia, Canada | died 1920, Barrington, Shelburne, Nova Scotia, Canada |
| ElizabethS,P,P,P,P,P | born Cir 1871, Llwydcold, Glamorgan, Wales | |
| FrankC | born Dec 1908, Norris Arm, Newfoundland and Labrador, Canada | |
| MargaretS,P,P | ||
| Thomas M.S,C,P,P,P,P,P,P | born Jul 1910, Bishops Falls, Newfoundland and Labrador, Canada | |
| William OranS,S,P | born 2 Jul 1853, Barrington, Shelburne, Nova Scotia, Canada | died 10 Jan 1929, Doctor's Cove, Barrington Municipal District, Shelburne, Nova Scotia, Canada |
| HOPKINSON | ||
| AnnS,P | ||
| HOPPER | ||
| Donna M.S,C,C | born 1945, New Brunswick, Canada | died 2013, New Brunswick, Canada |
| Frank GaytonS,C,C,P,P | born 25 Jul 1916, New Brunswick, Canada | died 1974, <Shenstone, Albert, New Brunswick, Canada> |
| James ArthurS,P | born 30 Jun 1884, New Brunswick, Canada | died 30 Jan 1934, Shenstone, Albert, New Brunswick, Canada |
| HORNE | ||
| Mary ElizabethS,P | born Cir 1872 | died Cir 1958 |
| HORNEBROOK | ||
| JoanS,C,C,P,P,P,P,P,P,P | born Bef 9 Jul 1603, Devonshire, England | |
| JohnS,P | died 1619, Devonshire, England | |
| HORNSBY | ||
| Grace KerrS,C,C,P,P,P,P,P | born Cir 1860, Kirkcolm, Wigtown, Scotland | |
| RobertS,P,P | born Cir 1825, Portpatrick, Wigtownshire, Scotland | |
| HORSBURGH | ||
| DavidS,C,C,P | born Cir 1698, Elie, Fife, Scotland | |
| GrizelS,C,C,P,P,P,P,P,P | born 16 Jun 1744, Elie, Fife, Scotland | |
| WilliamS,P | born Cir 1672, Crail, Fife, Scotland | died 7 Feb 1754, Elie, Fife, Scotland |
| HORSLEY | ||
| Annie Ida EstelleS,C,C,P,P,P,P,P,P | born 28 Jan 1889, Newtown, Sydney, New South Wales, Australia | died 4 Aug 1968, Combienbar, Victoria, Australia |
| George ClementS,P | born Cir 1866, Molong, New South Wales, Australia | |
| HORWOOD | ||
| MariaC,C | born 18 Jan 1844, Quidi Vidi, Newfoundland and Labrador, Canada | |
| Mary AnnC,C | born 26 Aug 1839, Quidi Vidi, Newfoundland and Labrador, Canada | |
| Mary AnnS,C,P | born Bef 1826, London, Greater London, England | died 7 Apr 1862, Sydney, New South Wales, Australia |
| RobertS,P,P | ||
| HOSEY | ||
| CatherineS,C,C,P,P,P,P | born Cir 1858-1860 | died 31 May 1930, Bagenalstown, Muine Bheag, Carlow, Leinster, Ireland |
| EdwardC,C | born Cir 1800, Bagenalstown, Muine Bheag, Carlow, Leinster, Ireland | died 6 May 1838, Bagenalstown, Muine Bheag, Carlow, Leinster, Ireland |
| JohnS,P,P,P | born Cir 1745, Bagenalstown, Muine Bheag, Carlow, Leinster, Ireland | died 4 Apr 1816, Bagenalstown, Muine Bheag, Carlow, Leinster, Ireland |
| HOSKING | ||
| ValentineS | born Cir 1874, Dipford, Totnes, Devon, England | |
| HOSKINS | ||
| PearlS,P,P,P,P,P,P,P | born 12 Aug 1909, Port Blandford, Newfoundland and Labrador, Canada | died 20 Jan 1985, Millertown Junction, Newfoundland and Labrador, Canada |
| HOTTON | ||
| RubyS,P,P,P,P,P,P,P,P | born 12 Aug 1905, Malbay, Gaspé, Québec, Canada | died 30 Apr 1952, Montreal, Québec, Canada |
| HOUGH | ||
| BarthomelewC,C | born Cir 1901, Tipperary, Munster, Ireland | died 27 Jun 1988 |
| DanielS,C,C,P,P,P,P,P,P | born Cir 1826, Tipperary, Munster, Ireland | died 14 Nov 1912, Killurane, Cloughjordan, Tipperary, Munster, Ireland |
| DanielC,C | born 22 Aug 1866, Knocknacree, Cloughjordan, Tipperary, Munster, Ireland | died 28 Mar 1885, Knocknacree, Cloughjordan, Tipperary, Munster, Ireland |
| DanielS,C,C,P,P,P | born 12 Aug 1894, Kilruane, Nenagh, Tipperary, Munster, Ireland | died 27 Dec 1967, Lorrha, Tipperary, Munster, Ireland |
| ElizabethC,C | born Bef 19 Jun 1900, Cloughjordan, Tipperary, Munster, Ireland | died 25 Apr 1984 |
| EllenC,C | born Bef 4 Oct 1897, Tipperary, Munster, Ireland | died Cir Oct 1979 |
| JamesC,C | born 21 Dec 1856, Cloughjordan, Tipperary, Munster, Ireland | died 29 Dec 1857, At Sea |
| JamesC,C | born Bef 28 Dec 1898, Tipperary, Munster, Ireland | died 9 Mar 1974 |
| JamesS,P | born Cir 1800, Cloughjordan, Tipperary, Munster, Ireland | died Cir 1861, Lorrha, Tipperary, Munster, Ireland |
| JohnC,C | born Bef 21 Sep 1895, Cloughjordan, Tipperary, Munster, Ireland | died 27 Jun 1918, Cloughjordan, Tipperary, Munster, Ireland |
Home | Table of Contents | Surnames | Name List
This website was created 9 Apr 2026 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by cjmorry@ncf.ca