Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| MINTY | ||
| William GrantC,C | born 7 Oct 1881, Edinburgh, Midlothian, Scotland | died 12 Feb 1890, Edinburgh, Midlothian, Scotland |
| MIRON | ||
| DinaS,P,P,P,P,P,P,P,P,P,P,P,P | died Bef 6 Jan 2017 | |
| MITCHELL | ||
| AgnesC,C | born 28 Mar 1748, Polmont, Stirling, Scotland | |
| AlexanderS,C,C,P,P,P,P,P,P,P,P,P | born 15 Oct 1707, Carriden, West Lothian, Scotland | died Cir 1776, Polmont, Stirling, Scotland |
| AlexanderC,C | born 11 Feb 1730/31, Carriden, West Lothian, Scotland | died Bef 1736, Carriden, West Lothian, Scotland |
| AlexanderC,C | born 9 Jul 1736, Polmont, Stirling, Scotland | |
| AlisonS,C,C,P,P,P,P,P,P,P,P,P | born 15 Jun 1750, Polmont, Stirling, Scotland | died 27 Sep 1824, Polmont, Stirling, Scotland |
| AlisonC,C | born 3 Nov 1742, Polmont, Stirling, Scotland | died Bef 1750, Polmont, Stirling, Scotland |
| Alvina MabelS,C,C,P | born 10 Jul 1878, Rawdon, Montcalm, Que | |
| AndrewS,P,P | ||
| AndrewC,C,P | born 28 Mar 1740, Polmont, Stirling, Scotland | |
| Arthur Bambrick (Lieut. Col.)S,P,P,P,P,P | ||
| BessieS,C,C,P,P,P,P,P,P,P,P | born 13 Oct 1875, Barleyside, Falkirk, Stirlingshire, Scotland | |
| Caroline ElizabethS,C,C,P,P,P,P,P,P,P,P,P,P,P | chr. 14 Jan 1821, Redruth, Cornwall, England | died 30 Oct 1903, <Eaglehawk Cem'ty, Long Gully, Victoria, Australia> |
| ElizabethS,C,C,P | born 1737, Larbert, Stirling, Scotland | |
| ElizabethS,C,C | born 30 Nov 1754, Polmont, Stirling, Scotland | |
| FinlayS,C,C | born 6 Jan 1705/06, Carriden, West Lothian, Scotland | |
| Florence EvelynS,C,C,P | born 31 Mar 1876, Rawdon, Montcalm, Que | died 4 Jul 1945, Los Angeles, Los Angeles, California, United States of America |
| Frederick JosephC,C | born 1882, Rawdon, Montcalm, Que | |
| JamesS,P | ||
| JamesC,C | born 11 Apr 1738, Polmont, Stirling, Scotland | |
| JeanS,C,P | born Cir 1775, Polmont, Stirling, Scotland | |
| JohnS | born Cir 1840 | died Between 1869 and 1870 |
| JohnS,P | ||
| JosephS,P,P,P,P | born 1837, Rawdon, Québec, Canada | died 1886, Montreal, Québec, Canada |
| Joseph GordonC,C | born 1880, Rawdon, Montcalm, Que | |
| PatrickC,C | born 13 Jul 1746, Polmont, Stirling, Scotland | |
| MITCVHELL | ||
| MaryS,P,P,P,P | born 1794, Noke, Corn | |
| MOARY | ||
| HonourC,C | born Bef 29 Dec 1778, St. John's, Newfoundland and Labrador, Canada | bur. 26 Sep 1779, St. John's, Newfoundland and Labrador, Canada |
| JennetC,C | born Bef 9 Sep 1724, Stoke Gabriel, Devon, England | |
| JoanC,C | born Bef 7 Sep 1714, Stoke Gabriel, Devon, England | died Bef 1 May 1716, Stoke Gabriel, Devon, England |
| JoanS,C,C | born Bef 7 Sep 1717, Stoke Gabriel, Devon, England | |
| John | born Stokeinteignhead, Devonshire, England | died Bef 6 Sep 1778, St. John's, Newfoundland and Labrador, Canada |
| MathewC,C | born Bef 29 Dec 1725, Stoke Gabriel, Devon, England | |
| SusannaC,C | born Bef 12 Nov 1718, Stoke Gabriel, Devon, England | |
| WilliamC,C | born Bef 14 Aug 1720, Stoke Gabriel, Devon, England | died Bef 25 Feb 1729/30, Dartmouth, Devon, England |
| MOCKLER | ||
| DonaldS,S,P | born 1943, New Denmark, Victoria, New Brunswick, Canada | died 16 Dec 2020, Grand Falls, New Brunswick, Canada |
| MOGFORD | ||
| JaneS,P | born Cir 1824, Lympsham, Somerset, England | |
| MOIR | ||
| MargaretS,P | ||
| MOLLOY | ||
| BradleyC,C | died Bef 28 Dec 2024 | |
| BridgetC | died Bef 27 Feb 2023, Newfoundland and Labrador, Canada | |
| KevinS,C | died Bef 27 Feb 2023, Newfoundland and Labrador, Canada | |
| RaymondC | died Bef 27 Feb 2023, Newfoundland and Labrador, Canada | |
| TheresaS,C,P,P,P,P,P,P,P,P | died Bef 27 Feb 2023, Newfoundland and Labrador, Canada | |
| ThomasS | died Bef 15 Dec 2019 | |
| MOLYNEUX | ||
| ArthurS,P | born Cir 1873, Wallasey, Metropolitan Borough of Wirral, Merseyside, England | |
| Helen GladwynS,C,C | born 1 Sep 1911, Saskatchewan, Canada | died 1 Aug 1989, Vancouver, British Columbia, Canada |
| MONAGHAN | ||
| Eileen BerthaS,P,P,P,P,P,P | born 5 Sep 1924 | died 24 Aug 2012, Auckland, New Zealand |
| MONAHAN | ||
| MarionS,P | born Cir 1870 | |
| MONEY | ||
| Eva MariaS,P,P,P | born 12 Jun 1824 | died 10 Jan 1877 |
| MONGE | ||
| CarlS,P | born Cir 1882, Maryland, United States of America | died Bef 1940, Chino, San Bernardino, California, United States of America |
| CosetteS,S,S,S,C,C,P,P | born 9 Jun 1920, Laurel, Prince George's, Maryland, United States of America | died 4 Jul 1974, Ahwahnee, Madera, California, United States of America |
| MONIER | ||
| BettyS,C,C | died Bef 28 Jan 1768, St. John's, Newfoundland and Labrador, Canada | |
| JohnC,C | ||
| John (Dr.)S,P,P,P,P | born Cir 1717, St. John's, Newfoundland and Labrador, Canada | died Cir 1762, St. John's, Newfoundland and Labrador, Canada |
| MaryS,C,C,P,P,P,P,P,P,P,P,P,P,P,P | born 1742, St. John's, Newfoundland and Labrador, Canada | died After 1796 |
| RobertaC,C | ||
| MONIER-WILLIAMS | ||
| CyrilC,C | born Cir 1852, Haileybury, Hertfordshire, England | died Cir 1881 |
| Ella ChloraC,C | born Cir 1858, Cheltenham, Gloucestershire, England | died Cir 1945 |
| LaurenceC,C | born Cir 1865 | died Cir 1948 |
| MonierC,C | born May 1849, Hatfield, Hertfordshire, England | died Cir 1928 |
| Monier M.A., K.C.I.E., D.C.L.L.L (Sir)S,C,C,P,P,P,P,P,P,P | born 12 Nov 1819, Mumbai, Maharashtra, India | died 11 Apr 1899, Cannes, Gard, Languedoc-Roussillon, France |
| Montagu SneadeC,C | born Cir 1861, Cheltenham, Gloucestershire, England | died Cir 1901 |
| StanleyC,C | born Cir 1857, Hertfordshire, England | |
| Torrington FaithfulC,C | born Cir 1845, Haileybury, Hertfordshire, England | died Cir 1881 |
| MONKS | ||
| JosephC | born 1919, Ireland | |
| PatrickP,P | born 1897 | died Bef 14 Feb 1942 |
| Patrick PearceS,C,P,P | born 24 Jul 1917, Ireland | died 18 Mar 1988, Westminster, Greater London, England |
| Pieta AngelaC,C | born 18 Feb 1946, Hampstead, Middlesex, England | died 16 May 2010 |
| MONROE | ||
| JohnP,P,P,P,P,P | died Bef 20 Jan 1871, Moira, Antrim, Northern Ireland | |
| Rachel KathleenS,C,P,P,P,P | born 1 Mar 1844, Belfast, Antrim, Ulster, Northern Ireland | died 28 Aug 1933, Topsail, Conception Bay South, Newfoundland and Labrador, Canada |
| Walter StanleyC | born 1871, Northern Ireland | died 1952, St. John's, Newfoundland and Labrador, Canada |
| MONTGOMERY | ||
| UnknownP | born Ireland | |
| Charlotte AnnS,C,C | born 20 Aug 1844, St. John's, Newfoundland and Labrador, Canada | died 12 Jun 1908, Fogo, Newfoundland and Labrador, Canada |
| HughS,P | ||
| JaneS,C,C,P | born Marquette County, Michigan, United States of America | died Seattle, King, Washington, United States of America |
| Mary ElizabethS,C,P,P,P,P,P,P,P,P,P | born 4 Aug 1861, Cincinnati, Hamilton, Ohio, United States of America | died 17 Dec 1940, Middletown, Butler, Ohio, United States of America |
| WilliamS,P | born Ireland | died 23 Apr 1914, Spokane County, Washington, United States of America |
| MOODY | ||
| DenzilC,C | born 13 Dec 1910, Ohio, United States of America | died Jul 1984, Chattanooga, Hamilton, Tennessee, United States of America |
| Earl GeorgeS,P | born 24 Oct 1886, Ohio, United States of America | |
| MOONEY | ||
| AnitaS,C,C,P,P,P,P,P,P | born Cir 1934, Newfoundland and Labrador, Canada | died 21 Nov 2014, Happy Valley-Goose Bay, Newfoundland and Labrador, Canada |
| BettyS,C,C | died Bef 21 Nov 2014 | |
| DorrisS,C,C | died Bef 21 Nov 2014 | |
| DougC,C | died Bef 21 Nov 2014 | |
| Harcourt St. HelenS | born Cir 1811, Wallasey, Metropolitan Borough of Wirral, Merseyside, England | died Bef 4 Jun 1853, St. John's, Newfoundland and Labrador, Canada |
| JimC,C | died Bef 21 Nov 2014 | |
| JohnC,C | died Bef 21 Nov 2014 | |
| NoraS,C,C | died Bef 21 Nov 2014 | |
| ReginaldS,P,P,P,P,P,P,P,P,P,P,P,P,P | died Bef 21 Nov 2014 | |
| MOONY | ||
| MartinS | born Cir 1820, Tipperary, Munster, Ireland | |
| MOOR | ||
| BarbaraC,C | born Bef 27 Jul 1800, Rothiemay, Grange, Banff, Scotland | |
| ElspetC,C | born Bef 13 Aug 1794, Rothiemay, Grange, Banff, Scotland | |
| HelenC,C | born Bef 10 Feb 1798, Rothiemay, Grange, Banff, Scotland | |
| IsobelC,C | born Bef 14 Jun 1790, Rothiemay, Grange, Banff, Scotland | |
| JamesC,C | born Bef 11 Apr 1792, Rothiemay, Grange, Banff, Scotland | |
| MargaretC,C | born Bef 17 Feb 1787, Rothiemay, Grange, Banff, Scotland | |
| WilliamC,C | born Bef 26 Feb 1797, Rothiemay, Grange, Banff, Scotland | |
| MOORE | ||
| CatherineS,P,P | died Ferryland, Newfoundland and Labrador, Canada | |
| CatherineC,C | born Bef 31 Aug 1651, Stoke Gabriel, Devon, England | |
| Edith MildredS | born 15 Jul 1888, Newark, Essex, New Jersey, United States of America | |
| ElizabethC,C | born Bef 8 Jul 1640, Stoke Gabriel, Devon, England | |
| FrancesS,P | born Cir 1879, St. John's, Newfoundland and Labrador, Canada | died Cir 1905, St. John's, Newfoundland and Labrador, Canada |
| GeorgeS,C,C,P,P,P,P,P,P | born Cir 1615, Devonshire, England | |
| GeorgeC,C | born Bef 8 Aug 1647, Stoke Gabriel, Devon, England | |
| GerardC,C | died Bef 17 Apr 2015 | |
| IdaS,C,C,P,P,P,P,P,P | born 29 Oct 1928, Ferryland, Newfoundland and Labrador, Canada | died 20 Apr 2013, St. John's, Newfoundland and Labrador, Canada |
| ImeldaC,C | died Bef 17 Apr 2015 | |
| LillianS,C,C,P,P,P,P | born 27 Jul 1926, Ferryland, Newfoundland and Labrador, Canada | died 9 Dec 2016, Ferryland, Newfoundland and Labrador, Canada |
| Margaret ReginaS,S,C,C,P,P,P,P,P | born 1 May 1938, Ferryland, Newfoundland and Labrador, Canada | died 20 Sep 2018, Labrador City, Newfoundland and Labrador, Canada |
| MargarethaC,C | born Bef 17 Jul 1655, Stoke Gabriel, Devon, England | |
| MaryS,C,C,P,P,P,P,P,P,P,P | died 17 Apr 2015, St. John's, Newfoundland and Labrador, Canada | |
| Mary C.S,P,P,P,P,P,P,P,P,P | born Cir 1878, Fermeuse, Newfoundland and Labrador, Canada | died 2 Aug 1955, Ferryland, Newfoundland and Labrador, Canada |
| Mary TheresaS,C,C,P,P,P | born 15 Mar 1869, Abbotstown, Dublin, Leinster, Ireland | died 11 Jun 1931, Auckland, New Zealand |
| MaureenC,C | died Bef 17 Apr 2015 | |
| MichaelS,P,P,P,P,P,P | died Bef 20 Apr 2013, Ferryland, Newfoundland and Labrador, Canada | |
| MyrtleS | born Cir 1903 | died 13 Nov 1991 |
| PatS,C,C | died Bef 9 Dec 2016 | |
| RichardC,C | born Bef 7 Feb 1644/45, Stoke Gabriel, Devon, England | |
| SamuelS,P,P,P,P,P,P | died Bef 17 Apr 2015 | |
| Sherri LynnS,S,C,C,C,P,P,P | born 1961, Victoria, British Columbia, Canada | |
| Theresa VictoriaS,P,P,P,P,P,P,P,P,P,P,P,P | born Cir 1853, Ontario, Canada | died 1931 |
| WilliamC,C | born Bef 26 Mar 1649, Stoke Gabriel, Devon, England | |
| MOORES | ||
| UnknownS | died Bef 1935, Greens Harbour, Trinity Bay, Newfoundland and Labrador, Canada | |
| GraceS,C,P,P,P,P,P,P,P,P,P,P | born Cir 1858, Newfoundland | died 7 Jan 1920, Jackson's Cove-Langdon's Cove-Silverdale, Newfoundland and Labrador, Canada |
| Hubert H.S,C,C,P,P,P | born 17 Jul 1926, Silverdale, Green Bay, Newfoundland and Labrador, Canada | died 2 Jan 2010, Baie Verte, Newfoundland and Labrador, Canada |
| JordanS,S,C,P | born 10 Oct 1880, Jackson's Cove-Langdon's Cove-Silverdale, Newfoundland and Labrador, Canada | died 28 Sep 1966, Jackson's Cove-Langdon's Cove-Silverdale, Newfoundland and Labrador, Canada |
| WilliamC,P | born Cir 1849, Jackson's Cove-Langdon's Cove-Silverdale, Newfoundland and Labrador, Canada | died 11 Jul 1917, Jackson's Cove-Langdon's Cove-Silverdale, Newfoundland and Labrador, Canada |
| William J.P,P | ||
| MOOREY | ||
| MatthewC,C | born 31 Aug 1679, Seaham, Durham.England | |
| MatthewS,P | ||
| MORAN | ||
| Marcella PatriciaS,C,C,P | born 1939, Brooklyn, Kings, New York, United States of America | died 11 Jun 2018 |
| Vincent ServulusS,P | born 23 Dec 1911, New York, New York, New York, United States of America | died 30 Nov 1977, Los Angeles, Los Angeles, California, United States of America |
| MORETON | ||
| SonC,C | born Cir 1911, Winnipeg, Manitoba, Canada | |
| MOREY | ||
| UnknownS,P | ||
| AlfredC,C | born Cir 1880, Brixham, Devon, England | |
| AlfredS,C,C,P,P,P | born Aug 1890, Stoke Gabriel, Devon, England | died Cir 1976, Wallasey, Metropolitan Borough of Wirral, Merseyside, England |
| Alfred GilbertC,C | born 16 Aug 1889, Newton Abbot, Devonshire, England | died Cir 1979, Newton Abbot, Devonshire, England |
| AliceS,C,C | born Cir 1888, Marldon, Devon, England | |
| AliceC,C | born Bef 20 Apr 1651, Stoke Gabriel, Devon, England | died Bef May 1707, Stoke Gabriel, Devon, England |
| Alice E.C,C | born 12 Dec 1910, Lincoln, Lancaster, Nebraska, United States of America | died 27 Jul 1915, Lincoln, Lancaster, Nebraska, United States of America |
| Alice E.C,C | born Cir 1876, Exeter, Devon, England | |
| AnnC,C | born Bef 18 Apr 1769, Dartmouth, Devon, England | |
| Ann HuntC | born Bef 29 Sep 1782, Dartmouth, Devon, England | |
| AugustaC,C | born Cir 1899, Stoke Gabriel, Devon, England | |
| BessieC,C | born Cir 1882, Cawsand, Cornwall, England | |
| Betty IreneS,C,C,P,P | born 1 Jan 1926, Paignton, Devon, England | died 20 Aug 2006, Paignton, Devon, England |
| Charles WilliamS,C,C | born 26 May 1893, Paignton, Devon, England | |
| Cyril HowardS,C,C | born 19 Feb 1907, Paignton, Devon, England | |
| Dorothy JoyC,C | born Cir 1916, Paignton, Devon, England | died Bef 2008, Wallasey, Metropolitan Borough of Wirral, Merseyside, England |
| Edith AliceC,C | born Cir 1892, Stoke Gabriel, Devon, England | |
| ElizabethC,C | born Bef 6 Mar 1785, Dartmouth, Devon, England | |
| ElizabethS,P,P,P,P,P,P,P,P,P | born Cir 1842, St. John's, Newfoundland and Labrador, Canada | died 31 Jan 1898, St. John's, Newfoundland and Labrador, Canada |
| ElizabethC,C | born Bef 13 Nov 1740, Dartmouth, Devon, England | died Bef 27 Jul 1741, Dartmouth, Devon, England |
| ElizabethC,C | born Cir 1877, Brixham, Devon, England | died Cir 1887, Brixham, Devon, England |
| EllenC,C | born Cir 1878, Exeter, Devon, England | |
| EllenS,C,C,P,P,P,P,P,P | born 1856, Stoke Gabriel, Devon, England | died Cir 1896, Totnes, Devon, England |
| EllenorS,C,C,P | born Cir 1650, Stoke Gabriel, Devon, England | |
| ElsieS,C,C | born Cir 1890, Paignton, Devon, England | |
| Emily LouisaC,C | born Between Jul and Sep 1891, Newton Abbot, Devonshire, England | |
| Emma Elizabeth AliceC,C | born Cir 1887, Stoke Gabriel, Devon, England | |
| ErnestC,C | born Cir 1895, Stoke Gabriel, Devon, England | |
| Ethel M.C,C | born Cir 1891, Brixham, Devon, England | |
| Eva M.C,C | born Cir 1881, Exeter, Devon, England | |
| Florence AnnieS,C,C | born 3 Sep 1894, Paignton, Devon, England | |
| Florence E.C,C | born Cir 1874, Exeter, Devon, England | |
| Francis WilliamC,C | born Cir 1870, Brixham, Devon, England | |
| FrederickS,C,C | born Cir 1889, Stoke Gabriel, Devon, England | |
| GabrielC,C | born Bef 7 Nov 1699, Stoke Gabriel, Devon, England | |
| GeorgeS,C,C,P,P,P,P,P,P | born Bef 23 Oct 1716, Stoke Gabriel, Devon, England | died Bef 23 Oct 1788, Dartmouth, Devon, England |
Home | Table of Contents | Surnames | Name List
This website was created 9 Apr 2026 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by cjmorry@ncf.ca