Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| RENNIE | ||
| James Gower Esq.C,C | born Cir 1808, St. John's, Newfoundland and Labrador, Canada | died 3 Sep 1839, St. John's, Newfoundland and Labrador, Canada |
| Janet EmmaS,C,C | born 15 Sep 1810, St. John's, Newfoundland and Labrador, Canada | died Bef 1849 |
| John BowringS,C,C,P | born 9 Apr 1861, St. John's, Newfoundland and Labrador, Canada | died 28 Jun 1931, Spokane, Spokane, Washington, United States of America |
| JosephC,C | born 14 Jan 1797, Glasgow, Lanark, Scotland | |
| Mary BroomS,C,C,P,P,P,P,P,P | born Cir 1838, St. John's, Newfoundland and Labrador, Canada | |
| Robert JohnS,C,C | born 12 Jun 1856, St. John's, Newfoundland and Labrador, Canada | died 5 Dec 1942, St. John's, Newfoundland and Labrador, Canada |
| William FrederickS,S,C,C,P,P,P,P,P,P,P,P | born 14 Feb 1812, Glasgow, Lanark, Scotland | died 5 Feb 1902, St. John's, Newfoundland and Labrador, Canada |
| RENOUF | ||
| AndreaS,C,C,P,P | died 2000, St. John's, Newfoundland and Labrador, Canada | |
| DeanneS,C,C | died 2005 | |
| RexS,S,P,P,P,P,P | died Bef 24 Nov 2010, St. John's, Newfoundland and Labrador, Canada | |
| REOUGH | ||
| Arthur JosephS,C,C,P | born 1 Mar 1900, Lawrence, Essex, Massachusetts, United States of America | |
| Charles H.S,C,C,P | born Cir 1864, Vermont, United States of America | |
| RESVOSKY | ||
| WilmaS,P,P,P | born 24 Aug 1928, Clairton, Allegheny, Pennsylvania, United States of America | died 26 Mar 2023, Clinton Township, Macomb, Michigan, United States of America |
| REYNOLDS | ||
| UnknownS,P,P,P | died Bef 1871 | |
| JamesC,C | born Cir 1837, Wallasey, Metropolitan Borough of Wirral, Merseyside, England | |
| Jane JemimaS,P | born Cir 1866, Ludlow, Shropshire, England | died Cir 1935, Rushall, Staffordshire, England |
| Jennie VS,P | born Wallasey, Metropolitan Borough of Wirral, Merseyside, England | died 25 Jun 1981, Wallasey, Metropolitan Borough of Wirral, Merseyside, England |
| JohnC,C | born Cir 1850, Wallasey, Metropolitan Borough of Wirral, Merseyside, England | |
| LouisaS,C,C,P,P,P,P,P,P | born Mar 1840, Wallasey, Metropolitan Borough of Wirral, Merseyside, England | died 29 Oct 1909, Cook, Illinois, United States of America |
| RosaS,P,P | born Cir 1830, Ireland | died Cir 1890, Butler, Ohio, United States of America |
| RHOADS | ||
| Claude RupertS,P | born Cir 1882 | died Cir 1949 |
| Donald FrancisS,C,C,P,P,P | born 18 May 1924, Laramie, Laramie, Wyoming, United States of America | died 24 Sep 1953, Phoenix, Maricopa, Arizona, United States of America |
| Robert MichaelC,C | born 17 Jul 1952, Phoenix, Maricopa, Arizona, United States of America | died 25 May 1972, Boulder, Boulder, Colorado, United States of America |
| RIBBLE | ||
| EdithS,P,P,P | born 11 Jul 1909, Starkey, Yates, New York, United States of America | died 16 Dec 1998, Waterloo, Seneca, New York, United States of America |
| RICE | ||
| UnknownS | ||
| BrideC | died Bef 17 Mar 2004 | |
| ConC | died Bef 17 Mar 2004 | |
| DickC | died Bef 17 Mar 2004 | |
| EllenC | died Bef 17 Mar 2004 | |
| KitC | died Bef 17 Mar 2004 | |
| LizC | died Bef 17 Mar 2004 | |
| MargaretS,P | born Cir 1875 | |
| MonicaS,C,P,P,P,P,P,P,P,P,P | born 22 Jul 1913, Cape Broyle, Newfoundland and Labrador, Canada | died 16 Mar 2004, St. John's, Newfoundland and Labrador, Canada |
| NedC | died Bef 17 Mar 2004 | |
| TomC | died Bef 17 Mar 2004 | |
| RICH | ||
| AliceC,C | ||
| AnneC,C | died 17 May 1638, Ashwater, Devon, England | |
| AnthonyS,P,P,P | born Cir 1545, Ashwater, Devon, England | |
| JaneC,C | ||
| JohanC,C | ||
| JohanC,C | ||
| JohnS,C,C,P,P,P,P,P,P,P | born Cir 1575 | died Cir 1638 |
| JohnC,C | ||
| MaryS,S,C | born Cir 1800, Dartmouth, Devon, England | died Bef 11 Apr 1854, Dartmouth, Devon, England |
| MichaelC,C | ||
| ThomasinC,C | ||
| ThomasineS,C,C,P,P,P,P,P | ||
| RICHARDS | ||
| AnnS,P | born Cir 1799, Port De Grave, Newfoundland and Labrador, Canada | died 27 Jul 1869, Brigus, Conception Bay, Newfoundland and Labrador, Canada |
| ElinorS,P | born Cir 1610 | |
| MartynS,P | born 1 Jan 1788, Treator, Padstow, Cornwall, England | died 15 Aug 1843, Padstow, Cornwall, England |
| William MartynC,C | born 1836 | |
| RICHARDSON | ||
| AnnS,C,C,P,P | born Bef 21 Jun 1838, Newcastle Upon Tyne, Northumberland, England | |
| AnnS,P,P,P | died 29 Jul 1883, Riding, Corbridge, Northumberland, England | |
| Elizabeth AnnS,C,C,P,P,P,P,P,P,P,P,P | born Cir 1846, Horndon on the Hill, Essex, England | died Between Jan and Mar 1920, Strood, Kent, England |
| JohnS,P,P,P | died Between 1848 and 1851 | |
| John HunterC,C | born Cir 1840, Newcastle Upon Tyne, Northumberland, England | |
| Miles Sr.S,C,P,P | born 1932, Haida Gwaii, British Columbia, Canada | died 1999, Haida Gwaii, British Columbia, Canada |
| ThomasS,P | born Cir 1825, Fobbing, Essex, England | |
| ThomasC,C | ||
| RICHE | ||
| PaulS,C,P,P,P | died Bef 28 Dec 2021, Newfoundland and Labrador, Canada | |
| RICKERT | ||
| AugustaS,C,C | born Sep 1899, St. John's, Newfoundland and Labrador, Canada | |
| Bridget TheresaS,S,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 11 Aug 1925, St. John's, Newfoundland and Labrador, Canada | died 12 Jul 1997, Flatrock, Newfoundland and Labrador, Canada |
| Clara JosephineS,C,C,P,P,P,P,P,P | born Oct 1910, St. John's, Newfoundland and Labrador, Canada | died 2 Sep 2000, Cambridge, Waterloo, Ontario, Canada |
| EdwardC,C | born Cir 1921, St. John's, Newfoundland and Labrador, Canada | died Cir 1921, St. John's, Newfoundland and Labrador, Canada |
| FrancisS,C,C,P,P,P,P,P,P,P,P | born Nov 1913, St. John's, Newfoundland and Labrador, Canada | died 8 Dec 2008 |
| FrancisC,C | born Cir May 1924, St. John's, Newfoundland and Labrador, Canada | died 17 Oct 1924, St. John's, Newfoundland and Labrador, Canada |
| Frederick JamesS,C,C,P,P,P,P | born Cir 1937, St. John's, Newfoundland and Labrador, Canada | died 8 Sep 2011, St. John's, Newfoundland and Labrador, Canada |
| Isabel BerniceS,C,C | born 8 Jan 1920, St. John's, Newfoundland and Labrador, Canada | died 12 Dec 2005 |
| IsabellaC,C | born Cir 1912, St. John's, Newfoundland and Labrador, Canada | died 15 Mar 1917, St. John's, Newfoundland and Labrador, Canada |
| JamesS,P,P,P,P,P,P | born Bef 13 Oct 1876, Gdansk, Pomorskie, Poland | died After 1945 |
| JamesC,C | born Mar 1905, St. John's, Newfoundland and Labrador, Canada | |
| James FrancisS,C,C | born 10 Aug 1932, St. John's, Newfoundland and Labrador, Canada | died 6 Nov 1965 |
| John FrederickS,C,C,P,P,P,P,P,P,P,P,P,P,P,P | born 30 Jul 1901, St. John's, Newfoundland and Labrador, Canada | died 22 Oct 1983, St. John's, Newfoundland and Labrador, Canada |
| John PaulS,C,C | born 14 Feb 1934, St. John's, Newfoundland and Labrador, Canada | died 12 Mar 1969 |
| Julia MaryS,C,C,P,P,P,P,P,P,P | born 28 Mar 1922, St. John's, Newfoundland and Labrador, Canada | died 28 Nov 2006, St. John's, Newfoundland and Labrador, Canada |
| LorettaS,C,C | born Cir 1932, St. John's, Newfoundland and Labrador, Canada | died Bef 8 Dec 2008 |
| MaryC,C | born 24 May 1942, St. John's, Newfoundland and Labrador, Canada | died 24 May 1942, St. John's, Newfoundland and Labrador, Canada |
| Ronald JamesS,C,C,P,P,P,P,P,P,P | born 1 Jun 1930, St. John's, Newfoundland and Labrador, Canada | died 5 Apr 2003, St. John's, Newfoundland and Labrador, Canada |
| RIDEOUT | ||
| JamesS | born Harbour Le Cou, Newfoundland and Labrador, Canada | |
| RIDER | ||
| SislyS,P | born Cir 1600, Wallasey, Metropolitan Borough of Wirral, Merseyside, England | |
| RIDGWAY | ||
| AnneC,C | born Halifax, Nova Scotia, Canada | died Bef 21 Apr 2008 |
| DavidC,C,P,P | born Halifax, Nova Scotia, Canada | died Bef 21 Apr 2008 |
| FrederickS,P,P,P,P | died Bef 21 Apr 2008 | |
| JohnC,C | born Halifax, Nova Scotia, Canada | died Bef 21 Apr 2008, Halifax, Nova Scotia, Canada |
| RIELY | ||
| MaryS,P | ||
| RIGGS | ||
| HerbertS,C,C,P | born Cir 1905, British Columbia, Canada | died 5 Apr 1979, Victoria, British Columbia, Canada |
| June Rose PamelaS,C,C,P,P,P,P | born 10 Feb 1932, Wembley, Alberta, Canada | died 22 May 2022, Yellow Point, Ladysmith, British Columbia, Canada |
| Stanley HerbertS,P | born 4 Mar 1866, Ontario, Canada | died 2 Jan 1944, Grande Prairie, Alberta, Canada |
| RILEY | ||
| Betty JoS,P | born 29 Nov 1922, Saint Joseph, Buchanan, Missouri, United States of America | died 22 Aug 1984, Beverly Hills, Los Angeles, California, United States of America |
| Michael GeorgeS,P | born 24 Jan 1958, Aberdeen, Aberdeen, Scotland | died 19 Jun 2002, Trinidad and Tobago |
| RINALDI | ||
| Maria AnnunziataS,P,P,P,P,P,P,P,P,P,P,P | born 7 Feb 1806, Teglio, Province Of Sondrio, Lombardy, Italy | died 23 Mar 1883, Tereglio, Tuscany, Italy |
| RING | ||
| DenisS,P | born 22 Apr 1872, Tullylease, Cork, Munster, Ireland | died 24 May 1918, Mallow, Cork, Munster, Ireland |
| Ellen M.S,C,C,P,P,P,P | born Jun 1897, Massachusetts, United States of America | |
| JohnS,P | ||
| RIXON | ||
| ElizabethS,P,P,P,P,P,P,P,P,P | born Cir 1785, Wales | died 6 Dec 1855, St. John's, Newfoundland and Labrador, Canada |
| ROACH | ||
| Dolores SuzieC,C | born 1934 | died 2012 |
| JosephS,P,P | born 1904 | died 1939 |
| MargaretS,P,P | born Cir 1885 | |
| ROBBINS | ||
| Ivy ElizabethS,C,C,P,P,P | born Cir 1891 | died Cir 1975, Park, Victoria, Australia |
| ROBERTS | ||
| FannyS,P | born Cir 1827, Wallasey, Metropolitan Borough of Wirral, Merseyside, England | died Cir 1854, Wallasey, Metropolitan Borough of Wirral, Merseyside, England |
| HannahS,C,P,P,P,P | died Cir 1762, St. John's, Newfoundland and Labrador, Canada | |
| Mary AnnS,P | born 5 May 1781, Massachusetts, United States of America | died 29 Jul 1845, St. John's, Newfoundland and Labrador, Canada |
| SamuelS | ||
| ROBERTSON | ||
| Agnes ForrestS,C,C,P,P | born 31 Jan 1872, Campsie, Stirling, Scotland | died 14 Sep 1956, Alameda, Alameda, California, United States of America |
| James John PhelanC,C | born Cir 1922, Auckland, New Zealand | died 18 Apr 1984, New Zealand |
| James JosephS,P,P,P,P,P | born Cir 1891, New Zealand | died 25 Oct 1967, Auckland, New Zealand |
| JessieS,P | born Cir 1820, Scotland | died 25 Jul 1902, Auckland, New Zealand |
| Verna MaryS,C,C | born Cir 1919 | died 14 Jun 1996, Hamilton City, Waikato, Hamilton, New Zealand |
| ROBEY | ||
| JeremiahS,P | ||
| Mary A.S,C,C,P | born 11 Apr 1850, Pittsfield, Merrimack, New Hampshire, United States of America | |
| ROBINSON | ||
| ElizabethS,P | born 20 Feb 1806, Markham, Greater Toronto Area, Ontario, Canada | |
| ElizabethS,P,P,P,P,P,P,P,P,P,P | born Cir 1810, St. John's, Newfoundland and Labrador, Canada | died Cir 1887, St. John's, Newfoundland and Labrador, Canada |
| Ethyl LucyS,P,P | born 1883, London, Greater London, England | |
| ROCHE | ||
| Anne FrancisS,P,P,P,P,P,P | born Cir 1911 | died Cir 1979 |
| MargaretS,P,P,P,P,P,P | born 13 Nov 1891, Torbay, Newfoundland and Labrador, Canada | died 22 Jan 1970, Torbay, Newfoundland and Labrador, Canada |
| Mary TheresaS,C,C,P,P,P,P,P,P,P | born 2 Aug 1930, Newfoundland and Labrador, Canada | died 9 Sep 2020, Georgia, United States of America |
| Patrick EdwardS,P | born 1887, Newfoundland and Labrador, Canada | died 1942, Topsail, Conception Bay South, Newfoundland and Labrador, Canada |
| RonaldS,C,P | born Jun 1917, Newfoundland and Labrador, Canada | died Cir 1998, St. John's, Newfoundland and Labrador, Canada |
| ROCK | ||
| JamesS | born 16 Jan 1926, West Newton, Westmoreland, Pennsylvania, United States of America | died 2 Oct 2013, Greensburg, Westmoreland, Pennsylvania, United States of America |
| RODGERS | ||
| John Henry JohnsonC,C | born 15 Mar 1883, St. John's, Newfoundland and Labrador, Canada | |
| ROGER | ||
| Mary BellC,C | born 24 Apr 1884, St. John's, Newfoundland and Labrador, Canada | |
| ROGERS | ||
| UnknownS | died Bef 6 May 2006 | |
| AlfredC,C | born 1883, Illogan, Redruth, Cornwall, England | |
| AliceS,P,P,P,P,P,P,P,P | born 1924 | died 1990 |
| AndreaS | died Bef 28 May 2010 | |
| AnneC,C | died Bef 7 Jun 2012 | |
| Annie MarthaS,P | born 1927 | died 1991 |
| BessieC,C | chr. 7 Mar 1869, Crowan, Cornwall, England | |
| CharlesS,S,P,P,P,P,P,P,P,P,P,P,P,P | died Bef 7 Jun 2012 | |
| CharlesC,C | died Bef 7 Jun 2012 | |
| Della AmandaS,P | born 25 May 1882, Hopewell Hill, Albert, New Brunswick, Canada | died 1 Aug 1944, Hillsborough, Albert, New Brunswick, Canada |
| ElliotC,C | died Bef 7 Jun 2012 | |
| FrancesC,C | died Bef 7 Jun 2012 | |
| JaneS,P,P,P,P | born 1836, Wendron, Cornwall, England | |
| Joseph HenryC,C | chr. 11 Jul 1865, Crowan, Cornwall, England | |
| JosiahC,C | born 1886, Illogan, Redruth, Cornwall, England | |
| Josiah EvaS,C,C,P,P,P | chr. 29 Jan 1860, <Sithney, Cornwall, England> | |
| MaryS,P,P | died Bef 12 Sep 2024 | |
| MaryS | died Bef 22 Mar 2008 | |
| Mary JaneS,C,C | chr. 31 Mar 1862, Crowan, Cornwall, England | |
| MatildaS,P,P,P | born 1860, Constantine, Cornwall, England | |
| Patricia DorothyS,C,C,P,P,P,P,P | born Cir 1939, Newfoundland and Labrador, Canada | died 8 Sep 2014, St. John's, Newfoundland and Labrador, Canada |
| PaulS,C,C | died Bef 9 Sep 2014 | |
| PaulC,C | died Bef 7 Jun 2012 | |
| RaymondC,C | born 1910 | died 18 Feb 1945 |
| SolomanS,C,C,P | born 1887 | |
| SolomonS,P,P,P,P | born 1841, Sithney, Cornwall, England | |
| VeraS,C,C,P,P | born Cir 1957, Newfoundland and Labrador, Canada | died 7 Jun 2012, St. John's, Newfoundland and Labrador, Canada |
| ROGERSON | ||
| AlexanderS,C,C,P,P | born 19 Dec 1794, Wamphray, Dumfries, Scotland | died 2 Sep 1835, London, Greater London, England |
| AlexanderC,C | born 1845, Dumfries, Dumfries, Scotland | died 1906, Dumfries, Dumfries, Scotland |
| Bertha MaryS,C,C,P,P,P,P,P,P,P,P,P,P,P,P | born Cir 1853, St. John's, Newfoundland and Labrador, Canada | died 26 Sep 1944, St. John's, Newfoundland and Labrador, Canada |
| BettieC,C | born 9 Jul 1739, Johnstone, Dumfries, Scotland | |
| DavidC,C | born May 1735, Johnstone, Dumfries, Scotland | died 26 May 1814, Johnstone, Dumfries, Scotland |
| DavidC,C | born Cir 1769, Lochbrow, Dumfries, Scotland | died 18 Jul 1840, Lochmaben, Dumfries, Scotland |
| DavidC,C | born 5 Mar 1797, Wamphray, Dumfries, Scotland | died 25 Nov 1875, Wamphray, Dumfries, Scotland |
| David (Dr.)C | born Cir 1829, Scotland | died 21 Apr 1851, Dumfries, Dumfries, Scotland |
| Eliza CharlotteC,C | born Cir 1835, Greenock, Renfrew, Scotland | died 2 Feb 1840, Greenock, Renfrew, Scotland |
| ElizabethC,C | born 12 Jan 1807, Wamphray, Dumfries, Scotland | |
| ElizabethS,C,C,P,P | died Cir 1836, <Dunning, Perth, Scotland> | |
| Emma BlaikieC,C | died After 7 Dec 1911, Montreal, Québec, Canada | |
| Emma BlakieC,C | born 20 May 1879, St. John's, Newfoundland and Labrador, Canada | died Cir 1960 |
Home | Table of Contents | Surnames | Name List
This website was created 9 Apr 2026 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by cjmorry@ncf.ca