Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| (No surname) | ||
| ElizabethS,P,P,P,P,P,P,P,P | born Cir 1848, Stockton-On-Tees, Durham, England | |
| ElizabethS,P,P,P,P,P,P,P | born Cir 1806 | |
| ElizabethS | born Cir 1846, Burton, Pembrokeshire, Wales | |
| Elizabeth M.S,P,P,P,P | born Cir 1852, Kingsbridge, Devon, England | |
| Elizabeth MaryS,P | born Cir 1839, St. John's, Newfoundland and Labrador, Canada | |
| EllenS,P,P,P,P | ||
| EllenS,P,P,P,P,P,P,P,P,P,P | died Bef 19 Feb 2002 | |
| EllenS,P | born Cir 1801, Birmingham, Warwickshire, England, United Kingdom | |
| EllenS,P | born Cir 1859, Ferryland, Newfoundland and Labrador, Canada | died 5 Mar 1938, Ferryland, Newfoundland and Labrador, Canada |
| EllenS,P,P | born Cir 1861, Kingsbridge, Devon, England | |
| EllenS | born Cir 1919, Newfoundland and Labrador, Canada | died 28 Jul 1961, Cape Broyle, Newfoundland and Labrador, Canada |
| EllineS,P,P | born Devonshire, England | |
| EmilyS,P | ||
| EmmaS,P | born Cir 1800, Wallasey, Metropolitan Borough of Wirral, Merseyside, England | died Bef 19 Jul 1883, Torbay, Newfoundland and Labrador, Canada |
| Emma M.S | ||
| Emma SooleyS | born Cir 1917, Heart's Delight-Islington, Newfoundland and Labrador, Canada | died Mar 2017, Corner Brook, Newfoundland and Labrador, Canada |
| Emma TheresaS,P,P,P | born 1844, Nova Scotia, Canada | died 10 Sep 1893, St. John's, Newfoundland and Labrador, Canada |
| EnidS,P,P | died Bef 28 Apr 2025 | |
| EstherS | died Bef 24 Feb 2010 | |
| EstherS,P,P,P,P,P | born Cir 1826, Brigus South, Cape Broyle, Newfoundland and Labrador, Canada | died 3 Mar 1896, Brigus South, Cape Broyle, Newfoundland and Labrador, Canada |
| EthelS | born Cir 1922, Trinity Bay, Newfoundland and Labrador, Canada | |
| EuniceS,P | ||
| EvelynS,P,P,P | died Bef 22 Feb 2021 | |
| Fanny Ernestine EliseS,P,P,P,P,P,P,P,P,P,P | ||
| FergS | died Bef 19 Jun 2025 | |
| First HusbandS | ||
| First WifeS | ||
| First WifeS | ||
| First WifeS,P | died Bef 1940, Wallasey, Metropolitan Borough of Wirral, Merseyside, England | |
| FlorenceS | died Bef 4 Sep 2011 | |
| FlorenceS,P,P | died Bef 28 Jan 2008 | |
| FlorenceS | died Bef 26 Oct 2011 | |
| FlorenceS,P,P,P,P,P,P,P,P,P,P,P,P | died Bef 7 Jun 2012 | |
| Florence M.S,S,P | died Bef 7 Jun 2012 | |
| FrancesS | died Bef 22 Jul 2015 | |
| FrancesS,P,P | born Jun 1856, Brigus, Conception Bay, Newfoundland and Labrador, Canada | |
| FrancesS,P,P,P,P,P,P,P,P,P | died Bef 16 Nov 2019 | |
| FrancesS,P,P,P,P,P,P,P | born 1794, Dodbrooke, Devon, England | |
| Frances GailS,P,P | born 6 Dec 1931, Newfoundland and Labrador, Canada | died 7 Dec 1996, Newfoundland and Labrador, Canada |
| Frances MarionS,P,P,P,P,P,P,P | ||
| Freda PhyllisS | born 1908 | died 1954, Victoria, British Columbia, Canada |
| GenS | died Bef 9 Nov 2016 | |
| GeorgianaS,P | born Cir 1809, Exeter, Devon, England | |
| GertrudeS,P | born Cir 1884, Ontario, Canada | |
| GertrudeS,P,P,P | born Cir 1912, Pennsylvania, United States of America | |
| Gertrude L.S | died 15 Oct 1973, Aquaforte, Newfoundland and Labrador, Canada | |
| GladysS,P,P,P,P,P,P | died Bef 17 Apr 2015 | |
| GladysS,P | died Bef 14 Mar 2013 | |
| GraceS,P,P | died Cir 1814, Torbay, Newfoundland and Labrador, Canada | |
| GraceS | born Cir 1908, Utah, United States of America | |
| GraceS,P | born Cir 1770 | |
| Grace E.S,P,P | born Cir 1887, New Hampshire, United States of America | |
| HannahS,P,P | died Bef 10 Nov 2019 | |
| HannahS,P,P,P,P,P,P,P,P,P,P | born Cir 1895 | died 11 Dec 1962, Cape Broyle, Newfoundland and Labrador, Canada |
| HannahS,P,P,P,P,P | ||
| HanoraS,P | born Cir 1715, Kilkeary, Nenagh, Tipperary, Munster, Ireland | died 9 Jun 1765, Kilkeary, Nenagh, Tipperary, Munster, Ireland |
| Harriet C.S,S,P,P | born Cir 1853, Newfoundland and Labrador, Canada | died 1911, St. John's, Newfoundland and Labrador, Canada |
| HazelS,P,P,P | died Bef 25 Sep 2021 | |
| HelenS,P | born Cir 1795, Deskford, Banffshire, Scotland | |
| HelenS,P | died Bef 28 Dec 2021 | |
| HelenS,P,P,P,P | born Cir 1907, Illinois, United States of America | |
| HelenS,P,P | ||
| HelenaS,P,P,P,P | died Bef 6 Jul 2016 | |
| HenriettaS,P,P,P,P,P | born 1858, Germany | died 1931, New York, United States of America |
| HildaS | born Cir 1898, Newfoundland and Labrador, Canada | |
| HildaS,P,P,P,P,P,P,P,P,P | died 1996, Cape Broyle, Newfoundland and Labrador, Canada | |
| HildaS,P,P,P,P,P,P,P,P,P,P,P,P | died Bef 19 Jun 2025 | |
| HusbandS | ||
| Husband OneS,P,P,P | died Bef 1905 | |
| IsabelS,P | ||
| IsabellaS | born Cir 1836 | |
| IsabelleS,P,P,P,P | died Bef 20 Mar 2007, St. Mary's, Newfoundland and Labrador, Canada | |
| IsabelleS,P,P,P,P,P,P,P,P,P | born Cir 1910, Ferryland, Newfoundland and Labrador, Canada | died 1953, Aquaforte, Newfoundland and Labrador, Canada |
| JaneS,P,P | born Cir 1790 | |
| JaneS,P,P,P,P,P,P,P | ||
| JaneS,P | ||
| JaneS,P,P,P,P,P,P,P,P | ||
| JaneS | ||
| JaneS,P | ||
| JaneS | born Cir 1859, Ferryland, Newfoundland and Labrador, Canada | |
| JaneS,P,P,P,P,P,P,P | born Cir 1783 | died 20 Nov 1873, St. John's, Newfoundland and Labrador, Canada |
| JaneS,P,P,P,P,P,P,P,P,P,P | born Cir 1821, Torbay, Newfoundland and Labrador, Canada | died 12 Apr 1899, St. John's, Newfoundland and Labrador, Canada |
| JaneS,P | ||
| JaneS,P,P,P | ||
| Jane CatherineS,P,P | born Sep 1882, Scotland | died 8 Feb 1945, Victoria, British Columbia, Canada |
| JanelS,P | born Cir 1895, Newfoundland and Labrador, Canada | |
| JanetS,P | born Cir 1816, Stirling, Stirling, Scotland | |
| JeanS,P | died Bef 7 Aug 2015 | |
| JeanS,P,P,P,P | died Bef 14 Dec 2023 | |
| Jemima JaneS,P,P,P,P,P,P,P | born Cir 1793, Newcastle Upon Tyne, Northumberland, England | |
| JenneyS,P | died Bef 19 Jul 1775, Churston Ferrers, Devon, England | |
| JennyS,P,P,P,P,P | died Cir 1998, Renews, Newfoundland and Labrador, Canada | |
| JessieS,P,P,P,P | born Cir 1911, Placentia Junction, Newfoundland and Labrador, Canada | |
| JoanS,P | died Bef 5 Jun 2010 | |
| JoanS,P,P,P,P,P | died Bef 1741, Poole, Dorset, England | |
| JoanS,P,P,P | born Cir 1640, Denbury, Devon, England | |
| JoaneS | ||
| JoaneS,P,P,P,P,P | born Cir 1620, Devonshire, England | |
| JoannaS,P | born Cir 1826, Coffinswell, Devon, England | |
| JohanS,P | born Devonshire, England | |
| JohannaS,P | born Cir 1776, Torbryan, Devon, England | died Cir 1859, Denbury, Devon, England |
| JohannaS,P,P,P | died Bef 9 Feb 2023, Renews, Newfoundland and Labrador, Canada | |
| JohannaS,P,P,P,P | born Cir 1841, Limerick, Munster, Ireland | |
| JohanneS,P | born Cir 1543 | |
| Joseph A. KehoeS,C,C,P,P,P | born 18 Sep 1904, Melrose, Middlesex, Massachusetts, United States of America | died 28 Jan 1967, Melrose, Middlesex, Massachusetts, United States of America |
| JosephineS,P,P,P,P,P,P | born Cir 1899, Virginia, United States of America | |
| JosephineS | died After 26 Dec 1932, Aquaforte, Newfoundland and Labrador, Canada | |
| JosephineS | died Bef 19 Jan 2022 | |
| JosephineS,P,P,P,P,P,P,P,P,P,P,P,P | died Bef 12 May 2002 | |
| Josephine R.S,P,P,P,P,P,P,P,P,P | born Cir 1905, St. John's, Newfoundland and Labrador, Canada | died 26 Aug 2007, St. John's, Newfoundland and Labrador, Canada |
| JoyS | died Bef 10 Feb 2020 | |
| JoyceS,P,P,P,P,P,P | born 3 Apr 1929, St. John's, Newfoundland and Labrador, Canada | died 20 Jan 1984, St. John's, Newfoundland and Labrador, Canada |
| JuliaS,P,P,P,P,P | died Bef 1 Jan 1926, Carbonear, Newfoundland and Labrador, Canada | |
| Julia A.S | born 30 Apr 1919 | died 17 Oct 1996, Cape Broyle, Newfoundland and Labrador, Canada |
| June LillianS,P | born 3 Oct 1933, Dunedin, Otago, South Island, New Zealand | died 15 Oct 2003, Invercargill, Southland, South Island, New Zealand |
| KahrimS | died Bef 9 Mar 2000 | |
| KarolS | died Bef 8 Nov 2008, Fargo, Cass, North Dakota, United States of America | |
| KateS,P | ||
| KathleenS,P,P,P,P | died Bef 16 Apr 2021 | |
| KatieS | died Bef 23 Oct 2012 | |
| KatleenS,P,P,P | born Cir 1900, St. John's, Newfoundland and Labrador, Canada | |
| KerryS | died After 27 Mar 2012 | |
| LauraS,P,P | died Bef 22 Feb 2021 | |
| Leah N. NutterS,C,C,P,P | born 7 May 1892, California, United States of America | died 19 Feb 1975, San Francisco, San Francisco, California, United States of America |
| LenaS,P,P,P,P,P,P,P,P | died Bef 24 Feb 2005, St. John's, Newfoundland and Labrador, Canada | |
| LenaS | died Bef 6 Feb 2012 | |
| LeslieS | died Bef 18 Feb 2025 | |
| Lila M.S,P | born Cir 1868, Ohio, United States of America | |
| LillianS,P,P | died Bef 24 Aug 2011 | |
| LindaS | ||
| Linda MarieS | born 4 Nov 1952, Ferryland, Newfoundland and Labrador, Canada | died 12 Mar 2002, Calvert, Newfoundland and Labrador, Canada |
| LoisS | died Bef 11 Mar 2023 | |
| LoisS | died Bef 25 May 2020 | |
| LolitaS,C,P | born 2 Aug 1933 | died 28 Jan 2023, St. John's, Newfoundland and Labrador, Canada |
| LorettaS,P,P,P | died Bef 13 Jan 2002 | |
| LouisaS,P,P,P | born Cir 1807, Wallasey, Metropolitan Borough of Wirral, Merseyside, England | |
| LouisaC | born 21 Mar 1821 | |
| LouiseS,P,P,P,P,P,P,P,P | died Bef 10 May 2016 | |
| LouiseS,P,P,P,P,P,P,P,P,P | died Bef 9 Nov 2021 | |
| LouiseS | died Bef 11 Sep 2009 | |
| LucretiaS,P | ||
| M. FlorenceS,P,P,P | born Cir 1893, Virginia, United States of America | |
| MadelineS,P | died Bef 10 Jul 2018 | |
| MadelineS,P,P,P,P,P,P | died Bef 11 Jun 2022 | |
| Mae W.S,P | born Cir 1894, Missouri, United States of America | |
| MaisieS | died Bef 20 Feb 2017 | |
| MargaretS,P,P,P,P,P | born Cir 1805, Ireland | died Bef 1891, Halifax, Nova Scotia, Canada |
| MargaretS | died Bef 11 Jun 2013 | |
| MargaretS,P | died Bef 6 Jun 2021 | |
| MargaretS,P,P,P,P,P,P,P,P,P,P,P,P | born Cir 1855, Tipperary, Munster, Ireland | |
| MargaretS | died Bef 26 Mar 2015 | |
| MargaretS,P | died Bef 6 Jun 2021 | |
| MargaretS,P | died Bef 11 Dec 2015 | |
| MargaretS,P,P,P,P,P,P | died Bef 28 Jul 2004, Fermeuse, Newfoundland and Labrador, Canada | |
| MargaretS,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | died Bef 19 Mar 2018, Calvert, Newfoundland and Labrador, Canada | |
| MargaretS,P,P,P | born Feb 1858, Outer Cove, Newfoundland and Labrador, Canada | died After 1921, Outer Cove, Newfoundland and Labrador, Canada |
| MargaretS,P,P,P,P,P,P,P,P | died Bef 4 Feb 2019, Newfoundland and Labrador, Canada | |
| MargaretS | died Bef 27 Oct 2022 | |
| MargaretS,P,P,P,P,P,P,P,P,P,P | born Cir 1865, Tipperary, Munster, Ireland | |
| MargaretS,P | born Cir 1812 | |
| Margaret AnnS,S,P,P,P,P,P | born Cir 1879, Heart's Delight-Islington, Newfoundland and Labrador, Canada | died 12 Jan 1921, Heart's Delight-Islington, Newfoundland and Labrador, Canada |
| Margaret ElizabethS | born Cir 1939 | died 8 Jul 1978, Kalbarri, Perth, Western Australia, Australia |
| MargieS | died Bef 22 Jul 2015 | |
| MargueriteS,P | born Québec, Canada | |
| MargueriteS,P,P,P,P,P,P,P,P,P | died Bef 22 Oct 2021 | |
| MariaS,P,P | born Cir 1649, Stoke Gabriel, Devon, England | |
| MarieS,P,P,P,P,P,P,P,P,P,P | died 1977, Cape Broyle, Newfoundland and Labrador, Canada | |
| MarieS,P,P | born Cir 1625, Devonshire, England | bur. 21 May 1671, Stoke Gabriel, Devon, England |
| Marie A.S,P,P | born 1883 | |
| MarionS | born Cir 1898, New York, New York, New York, United States of America | |
| MarjorieS,P,P,P,P | died Bef 9 May 2009 | |
| MarthaS,S,P | ||
| MaryS,P,P,P,P,P,P | born Cir 1800, Wallasey, Metropolitan Borough of Wirral, Merseyside, England | died Heart's Delight-Islington, Newfoundland and Labrador, Canada |
| MaryS | died Bef 9 Jan 2010 | |
| MaryS,P | born Shaldon with Ringmore, Devon, England | |
| MaryS,P,P | died Witless Bay, Newfoundland and Labrador, Canada | |
| MaryS,P | born Woodbury, Devon, England | |
| MaryS | died Bef 23 Oct 2012 | |
| MaryS,P | ||
| MaryS,P | ||
| MaryS,P | ||
| MaryS,S,P | ||
| MaryS | died Bef 19 Jun 2013 | |
| MaryS,P,P,P,P,P,P | ||
| MaryS | died Bef 12 Jul 2013 | |
| MaryS,P,P | ||
| MaryS,P,P,P | ||
| MaryS,P,P,P,P | born Cir 1715, Stoke Gabriel, Devon, England | died Bef 29 Sep 1767, Stoke Gabriel, Devon, England |
Home | Table of Contents | Surnames | Name List
This website was created 9 Apr 2026 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by cjmorry@ncf.ca